Produced by ScoreBridge from www.scorebridge.com - Licensed to John Kitteridge
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 6 | Kevin Hawkins & John Crouch | 154/ 240 | 64.17 | 20 |
| 2 | 1 | Audrey & Mike Jeal | 139/ 240 | 57.92 | 10 |
| 3 | 5 | David Anderson & Harry Boddill | 126/ 240 | 52.50 | |
| 4 | 3 | Margaret Stanton & Joan Boddill | 123/ 240 | 51.25 | |
| 5 | 4 | Basil Huntley & David Redfearn | 104/ 240 | 43.33 | |
| 6 | 2 | David Donaldson & Jim Walton | 74/ 240 | 30.83 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 2 | John Hanson & John Kitteridge | 155/ 240 | 64.58 | 20 |
| 2 | 3 | Mary Fox & Jan Palka | 130/ 240 | 54.17 | 10 |
| 3 | 4 | Don Craven & Jack Appleyard | 123/ 240 | 51.25 | |
| 4 | 1 | Jean Clarkson & Roger Dew | 111/ 240 | 46.25 | |
| 5 | 5 | Kath Carr & Alan Woods | 105/ 240 | 43.75 | |
| 6 | 6 | Jean Barstead & Ron Jackson | 96/ 240 | 40.00 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 8 | 6 | 0 | 4 | 4 | 6 | 8 | 6 | 4 | 10 | 9 | 3 | 4 | 8 | 6 | 7 | 3 | 2 | 7 | 10 | 5 | 7 | 6 | 6 | 1 | 139 |
| 2 | 1 | 0 | 8 | 4 | 4 | 0 | 0 | 0 | 4 | 3 | 6 | 3 | 7 | 4 | 4 | 0 | 3 | 6 | 0 | 5 | 5 | 2 | 4 | 1 | 2 | 74 |
| 3 | 8 | 4 | 3 | 4 | 10 | 6 | 5 | 4 | 4 | 0 | 1 | 10 | 2 | 0 | 8 | 2 | 10 | 10 | 7 | 5 | 5 | 4 | 1 | 10 | 3 | 123 |
| 4 | 1 | 10 | 6 | 4 | 8 | 6 | 2 | 2 | 10 | 6 | 4 | 3 | 0 | 2 | 10 | 7 | 6 | 0 | 2 | 5 | 5 | 0 | 1 | 4 | 4 | 104 |
| 5 | 4 | 2 | 3 | 4 | 4 | 6 | 5 | 8 | 4 | 3 | 1 | 3 | 7 | 10 | 1 | 4 | 8 | 6 | 7 | 5 | 5 | 10 | 8 | 8 | 5 | 126 |
| 6 | 8 | 8 | 10 | 10 | 0 | 6 | 10 | 10 | 4 | 8 | 9 | 8 | 10 | 6 | 1 | 10 | 0 | 6 | 7 | 0 | 5 | 7 | 10 | 1 | 6 | 154 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 2 | 4 | 10 | 6 | 2 | 4 | 8 | 8 | 6 | 7 | 4 | 7 | 3 | 0 | 9 | 6 | 0 | 0 | 3 | 5 | 5 | 3 | 0 | 9 | 1 | 111 |
| 2 | 9 | 0 | 4 | 6 | 6 | 10 | 10 | 10 | 6 | 7 | 9 | 7 | 8 | 10 | 2 | 8 | 10 | 4 | 3 | 10 | 5 | 3 | 4 | 4 | 2 | 155 |
| 3 | 9 | 10 | 2 | 6 | 6 | 4 | 5 | 2 | 6 | 10 | 9 | 0 | 0 | 4 | 9 | 0 | 7 | 8 | 3 | 0 | 5 | 10 | 9 | 6 | 3 | 130 |
| 4 | 6 | 8 | 7 | 6 | 0 | 4 | 5 | 6 | 6 | 2 | 1 | 2 | 6 | 2 | 4 | 3 | 4 | 10 | 8 | 5 | 5 | 8 | 6 | 9 | 4 | 123 |
| 5 | 2 | 6 | 7 | 6 | 10 | 4 | 0 | 0 | 6 | 0 | 1 | 7 | 10 | 8 | 0 | 3 | 7 | 4 | 10 | 5 | 5 | 0 | 2 | 2 | 5 | 105 |
| 6 | 2 | 2 | 0 | 0 | 6 | 4 | 2 | 4 | 0 | 4 | 6 | 7 | 3 | 6 | 6 | 10 | 2 | 4 | 3 | 5 | 5 | 6 | 9 | 0 | 6 | 96 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | Audrey & Mike Jeal | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Jean Clarkson Roger Dew | 4S+1 | N | 450 | 8 | 10 | |
| 2 | 2N | E | 120 | 6 | 10 | |||
| 3 | 3H | W | 140 | 0 | 10 | |||
| 4 | 3S | E | 140 | 4 | 10 | |||
| 5 | 6 | Jean Barstead Ron Jackson | 4H | E | 420 | 4 | 10 | |
| 6 | 4S+1 | W | 650 | 6 | 10 | |||
| 7 | 1N+2 | S | 150 | 8 | 10 | |||
| 8 | 1C+1 | W | 90 | 6 | 10 | |||
| 9 | 5 | Kath Carr Alan Woods | 2H-1 | N | 50 | 4 | 10 | |
| 10 | 2H+1 | N | 140 | 10 | 10 | |||
| 11 | 1N+2 | S | 150 | 9 | 10 | |||
| 12 | 4H | S | 620 | 3 | 10 | |||
| 13 | 4 | Don Craven Jack Appleyard | 2H-1 | S | 100 | 4 | 10 | |
| 14 | 3N | N | 400 | 8 | 10 | |||
| 15 | 2C-2 | E | 100 | 6 | 10 | |||
| 16 | 6D-1 | E | 100 | 7 | 10 | |||
| 17 | 3 | Mary Fox Jan Palka | 4S+1 | W | 450 | 3 | 10 | |
| 18 | 4Hx-2 | N | 500 | 2 | 10 | |||
| 19 | 1NT+3 | S | 180 | 7 | 10 | |||
| 20 | 3S-2 | W | 200 | 10 | 10 | |||
| 21 | 2 | John Hanson John Kitteridge | 3S | N | 140 | 5 | 10 | |
| 22 | 6S-1 | W | 100 | 7 | 10 | |||
| 23 | 1N-3 | W | 300 | 6 | 10 | |||
| 24 | 3N+3 | W | 490 | 6 | 10 | |||
| Total | 57.92% | 139 | 240 | |||||
| Pair 2 N | David Donaldson & Jim Walton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Mary Fox Jan Palka | 6D-1 | S | 50 | 1 | 10 | |
| 2 | 3N | E | 400 | 0 | 10 | |||
| 3 | 3D | S | 110 | 8 | 10 | |||
| 4 | 3S | E | 140 | 4 | 10 | |||
| 5 | 2 | John Hanson John Kitteridge | 4S | E | 420 | 4 | 10 | |
| 6 | 4S+2 | W | 680 | 0 | 10 | |||
| 7 | 3S-1 | E | 100 | 0 | 10 | |||
| 8 | 2S+3 | E | 200 | 0 | 10 | |||
| 9 | 1 | Jean Clarkson Roger Dew | 1N-1 | N | 50 | 4 | 10 | |
| 10 | 3C+1 | W | 130 | 3 | 10 | |||
| 11 | 1N+1 | S | 120 | 6 | 10 | |||
| 12 | 4H | N | 620 | 3 | 10 | |||
| 13 | 6 | Jean Barstead Ron Jackson | 1N | E | 90 | 7 | 10 | |
| 14 | 1N-2 | E | 100 | 4 | 10 | |||
| 15 | 2C | S | 90 | 4 | 10 | |||
| 16 | 6D | W | 1370 | 0 | 10 | |||
| 17 | 5 | Kath Carr Alan Woods | 4S+1 | W | 450 | 3 | 10 | |
| 18 | 3S | W | 140 | 6 | 10 | |||
| 19 | 2H | N | 110 | 0 | 10 | |||
| 20 | 3S-1 | E | 100 | 5 | 10 | |||
| 21 | 4 | Don Craven Jack Appleyard | 2S+1 | N | 140 | 5 | 10 | |
| 22 | 4S | W | 620 | 2 | 10 | |||
| 23 | 1N-2 | W | 200 | 4 | 10 | |||
| 24 | 6N | E | 990 | 1 | 10 | |||
| Total | 30.83% | 74 | 240 | |||||
| Pair 3 N | Margaret Stanton & Joan Boddill | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Kath Carr Alan Woods | 4S+1 | N | 450 | 8 | 10 | |
| 2 | 2N+1 | E | 150 | 4 | 10 | |||
| 3 | 5D-2 | N | 100 | 3 | 10 | |||
| 4 | 2S+1 | E | 140 | 4 | 10 | |||
| 5 | 4 | Don Craven Jack Appleyard | 6H-2 | E | 100 | 10 | 10 | |
| 6 | 4S+1 | W | 650 | 6 | 10 | |||
| 7 | 2D+2 | S | 130 | 5 | 10 | |||
| 8 | 4Hx-1 | S | 100 | 4 | 10 | |||
| 9 | 3 | Mary Fox Jan Palka | 1N-1 | N | 50 | 4 | 10 | |
| 10 | 2S+1 | W | 140 | 0 | 10 | |||
| 11 | 2H-1 | W | 50 | 1 | 10 | |||
| 12 | 3N+2 | N | 660 | 10 | 10 | |||
| 13 | 2 | John Hanson John Kitteridge | 1N+1 | E | 120 | 2 | 10 | |
| 14 | 1Nx | E | 180 | 0 | 10 | |||
| 15 | 3C | N | 110 | 8 | 10 | |||
| 16 | 5D+1 | W | 620 | 2 | 10 | |||
| 17 | 1 | Jean Clarkson Roger Dew | 5S-1 | W | 50 | 10 | 10 | |
| 18 | Passed | 0 | 10 | 10 | ||||
| 19 | 1NT+3 | S | 180 | 7 | 10 | |||
| 20 | 2H-1 | W | 100 | 5 | 10 | |||
| 21 | 6 | Jean Barstead Ron Jackson | 2S+1 | N | 140 | 5 | 10 | |
| 22 | 3S | W | 140 | 4 | 10 | |||
| 23 | 1N-1 | W | 100 | 1 | 10 | |||
| 24 | 6N-1 | W | 50 | 10 | 10 | |||
| Total | 51.25% | 123 | 240 | |||||
| Pair 4 N | Basil Huntley & David Redfearn | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | John Hanson John Kitteridge | 6S-1 | N | 50 | 1 | 10 | |
| 2 | 2Hx | N | 670 | 10 | 10 | |||
| 3 | 4D-1 | S | 50 | 6 | 10 | |||
| 4 | 3S | E | 140 | 4 | 10 | |||
| 5 | 1 | Jean Clarkson Roger Dew | 2S+2 | W | 170 | 8 | 10 | |
| 6 | 4S+1 | W | 650 | 6 | 10 | |||
| 7 | 1N+1 | S | 120 | 2 | 10 | |||
| 8 | 1C+2 | W | 110 | 2 | 10 | |||
| 9 | 6 | Jean Barstead Ron Jackson | 2H+1 | N | 140 | 10 | 10 | |
| 10 | 3H-1 | N | 100 | 6 | 10 | |||
| 11 | 1N | S | 90 | 4 | 10 | |||
| 12 | 4H | S | 620 | 3 | 10 | |||
| 13 | 5 | Kath Carr Alan Woods | 2D-2 | N | 200 | 0 | 10 | |
| 14 | 4H-1 | S | 50 | 2 | 10 | |||
| 15 | 1N+1 | S | 120 | 10 | 10 | |||
| 16 | 6D-1 | W | 100 | 7 | 10 | |||
| 17 | 4 | Don Craven Jack Appleyard | 4S | W | 420 | 6 | 10 | |
| 18 | 4Dx-4 | S | 1100 | 0 | 10 | |||
| 19 | 1NT+1 | S | 120 | 2 | 10 | |||
| 20 | 3S-1 | E | 100 | 5 | 10 | |||
| 21 | 3 | Mary Fox Jan Palka | 3S | N | 140 | 5 | 10 | |
| 22 | 4S+1 | W | 650 | 0 | 10 | |||
| 23 | 1N-1 | W | 100 | 1 | 10 | |||
| 24 | 6S | E | 980 | 4 | 10 | |||
| Total | 43.33% | 104 | 240 | |||||
| Pair 5 N | David Anderson & Harry Boddill | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Don Craven Jack Appleyard | 3N | S | 400 | 4 | 10 | |
| 2 | 2N+2 | E | 180 | 2 | 10 | |||
| 3 | 4S-2 | S | 100 | 3 | 10 | |||
| 4 | 2S+1 | E | 140 | 4 | 10 | |||
| 5 | 3 | Mary Fox Jan Palka | 4S | W | 420 | 4 | 10 | |
| 6 | 4S+1 | W | 650 | 6 | 10 | |||
| 7 | 2C+2 | S | 130 | 5 | 10 | |||
| 8 | 4S-1 | E | 50 | 8 | 10 | |||
| 9 | 2 | John Hanson John Kitteridge | 1N-1 | N | 50 | 4 | 10 | |
| 10 | 2C+2 | E | 130 | 3 | 10 | |||
| 11 | 2H-1 | W | 50 | 1 | 10 | |||
| 12 | 4S | N | 620 | 3 | 10 | |||
| 13 | 1 | Jean Clarkson Roger Dew | 1N | E | 90 | 7 | 10 | |
| 14 | 4H+1 | S | 450 | 10 | 10 | |||
| 15 | 1N-1 | S | 100 | 1 | 10 | |||
| 16 | 5D | W | 600 | 4 | 10 | |||
| 17 | 6 | Jean Barstead Ron Jackson | 2S+2 | W | 170 | 8 | 10 | |
| 18 | 1S+2 | E | 140 | 6 | 10 | |||
| 19 | 1NT+3 | S | 180 | 7 | 10 | |||
| 20 | 3S-1 | E | 100 | 5 | 10 | |||
| 21 | 5 | Kath Carr Alan Woods | 3S | N | 140 | 5 | 10 | |
| 22 | 4S-2 | W | 200 | 10 | 10 | |||
| 23 | 1N-4 | W | 400 | 8 | 10 | |||
| 24 | 3N+2 | W | 460 | 8 | 10 | |||
| Total | 52.50% | 126 | 240 | |||||
| Pair 6 N | Kevin Hawkins & John Crouch | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Jean Barstead Ron Jackson | 4S+1 | N | 450 | 8 | 10 | |
| 2 | 3H-1 | N | 100 | 8 | 10 | |||
| 3 | 3D+1 | N | 130 | 10 | 10 | |||
| 4 | 4S-1 | E | 100 | 10 | 10 | |||
| 5 | 5 | Kath Carr Alan Woods | 4S+1 | E | 450 | 0 | 10 | |
| 6 | 5S | W | 650 | 6 | 10 | |||
| 7 | 1N+4 | S | 210 | 10 | 10 | |||
| 8 | 4Sx-1 | W | 100 | 10 | 10 | |||
| 9 | 4 | Don Craven Jack Appleyard | 2H-1 | N | 50 | 4 | 10 | |
| 10 | 2H | N | 110 | 8 | 10 | |||
| 11 | 1N+2 | S | 150 | 9 | 10 | |||
| 12 | 4H+1 | N | 650 | 8 | 10 | |||
| 13 | 3 | Mary Fox Jan Palka | 2N-1 | W | 100 | 10 | 10 | |
| 14 | 2H+2 | S | 170 | 6 | 10 | |||
| 15 | 1N-1 | S | 100 | 1 | 10 | |||
| 16 | 5S-3 | E | 300 | 10 | 10 | |||
| 17 | 2 | John Hanson John Kitteridge | 5Hx-3 | N | 500 | 0 | 10 | |
| 18 | 3S | E | 140 | 6 | 10 | |||
| 19 | 1NT+3 | S | 180 | 7 | 10 | |||
| 20 | 2S+1 | E | 140 | 0 | 10 | |||
| 21 | 1 | Jean Clarkson Roger Dew | 2S+1 | N | 140 | 5 | 10 | |
| 22 | 4S-1 | W | 100 | 7 | 10 | |||
| 23 | 3N | S | 600 | 10 | 10 | |||
| 24 | 6N | E | 990 | 1 | 10 | |||
| Total | 64.17% | 154 | 240 | |||||
| Pair 1 E | Jean Clarkson & Roger Dew | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Audrey Jeal Mike Jeal | 4S+1 | N | 450 | 2 | 10 | |
| 2 | 2N | E | 120 | 4 | 10 | |||
| 3 | 3H | W | 140 | 10 | 10 | |||
| 4 | 3S | E | 140 | 6 | 10 | |||
| 5 | 4 | Basil Huntley David Redfearn | 2S+2 | W | 170 | 2 | 10 | |
| 6 | 4S+1 | W | 650 | 4 | 10 | |||
| 7 | 1N+1 | S | 120 | 8 | 10 | |||
| 8 | 1C+2 | W | 110 | 8 | 10 | |||
| 9 | 2 | David Donaldson Jim Walton | 1N-1 | N | 50 | 6 | 10 | |
| 10 | 3C+1 | W | 130 | 7 | 10 | |||
| 11 | 1N+1 | S | 120 | 4 | 10 | |||
| 12 | 4H | N | 620 | 7 | 10 | |||
| 13 | 5 | David Anderson Harry Boddill | 1N | E | 90 | 3 | 10 | |
| 14 | 4H+1 | S | 450 | 0 | 10 | |||
| 15 | 1N-1 | S | 100 | 9 | 10 | |||
| 16 | 5D | W | 600 | 6 | 10 | |||
| 17 | 3 | Margaret Stanton Joan Boddill | 5S-1 | W | 50 | 0 | 10 | |
| 18 | Passed | 0 | 0 | 10 | ||||
| 19 | 1NT+3 | S | 180 | 3 | 10 | |||
| 20 | 2H-1 | W | 100 | 5 | 10 | |||
| 21 | 6 | Kevin Hawkins John Crouch | 2S+1 | N | 140 | 5 | 10 | |
| 22 | 4S-1 | W | 100 | 3 | 10 | |||
| 23 | 3N | S | 600 | 0 | 10 | |||
| 24 | 6N | E | 990 | 9 | 10 | |||
| Total | 46.25% | 111 | 240 | |||||
| Pair 2 E | John Hanson & John Kitteridge | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Basil Huntley David Redfearn | 6S-1 | N | 50 | 9 | 10 | |
| 2 | 2Hx | N | 670 | 0 | 10 | |||
| 3 | 4D-1 | S | 50 | 4 | 10 | |||
| 4 | 3S | E | 140 | 6 | 10 | |||
| 5 | 2 | David Donaldson Jim Walton | 4S | E | 420 | 6 | 10 | |
| 6 | 4S+2 | W | 680 | 10 | 10 | |||
| 7 | 3S-1 | E | 100 | 10 | 10 | |||
| 8 | 2S+3 | E | 200 | 10 | 10 | |||
| 9 | 5 | David Anderson Harry Boddill | 1N-1 | N | 50 | 6 | 10 | |
| 10 | 2C+2 | E | 130 | 7 | 10 | |||
| 11 | 2H-1 | W | 50 | 9 | 10 | |||
| 12 | 4S | N | 620 | 7 | 10 | |||
| 13 | 3 | Margaret Stanton Joan Boddill | 1N+1 | E | 120 | 8 | 10 | |
| 14 | 1Nx | E | 180 | 10 | 10 | |||
| 15 | 3C | N | 110 | 2 | 10 | |||
| 16 | 5D+1 | W | 620 | 8 | 10 | |||
| 17 | 6 | Kevin Hawkins John Crouch | 5Hx-3 | N | 500 | 10 | 10 | |
| 18 | 3S | E | 140 | 4 | 10 | |||
| 19 | 1NT+3 | S | 180 | 3 | 10 | |||
| 20 | 2S+1 | E | 140 | 10 | 10 | |||
| 21 | 1 | Audrey Jeal Mike Jeal | 3S | N | 140 | 5 | 10 | |
| 22 | 6S-1 | W | 100 | 3 | 10 | |||
| 23 | 1N-3 | W | 300 | 4 | 10 | |||
| 24 | 3N+3 | W | 490 | 4 | 10 | |||
| Total | 64.58% | 155 | 240 | |||||
| Pair 3 E | Mary Fox & Jan Palka | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | David Donaldson Jim Walton | 6D-1 | S | 50 | 9 | 10 | |
| 2 | 3N | E | 400 | 10 | 10 | |||
| 3 | 3D | S | 110 | 2 | 10 | |||
| 4 | 3S | E | 140 | 6 | 10 | |||
| 5 | 5 | David Anderson Harry Boddill | 4S | W | 420 | 6 | 10 | |
| 6 | 4S+1 | W | 650 | 4 | 10 | |||
| 7 | 2C+2 | S | 130 | 5 | 10 | |||
| 8 | 4S-1 | E | 50 | 2 | 10 | |||
| 9 | 3 | Margaret Stanton Joan Boddill | 1N-1 | N | 50 | 6 | 10 | |
| 10 | 2S+1 | W | 140 | 10 | 10 | |||
| 11 | 2H-1 | W | 50 | 9 | 10 | |||
| 12 | 3N+2 | N | 660 | 0 | 10 | |||
| 13 | 6 | Kevin Hawkins John Crouch | 2N-1 | W | 100 | 0 | 10 | |
| 14 | 2H+2 | S | 170 | 4 | 10 | |||
| 15 | 1N-1 | S | 100 | 9 | 10 | |||
| 16 | 5S-3 | E | 300 | 0 | 10 | |||
| 17 | 1 | Audrey Jeal Mike Jeal | 4S+1 | W | 450 | 7 | 10 | |
| 18 | 4Hx-2 | N | 500 | 8 | 10 | |||
| 19 | 1NT+3 | S | 180 | 3 | 10 | |||
| 20 | 3S-2 | W | 200 | 0 | 10 | |||
| 21 | 4 | Basil Huntley David Redfearn | 3S | N | 140 | 5 | 10 | |
| 22 | 4S+1 | W | 650 | 10 | 10 | |||
| 23 | 1N-1 | W | 100 | 9 | 10 | |||
| 24 | 6S | E | 980 | 6 | 10 | |||
| Total | 54.17% | 130 | 240 | |||||
| Pair 4 E | Don Craven & Jack Appleyard | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | David Anderson Harry Boddill | 3N | S | 400 | 6 | 10 | |
| 2 | 2N+2 | E | 180 | 8 | 10 | |||
| 3 | 4S-2 | S | 100 | 7 | 10 | |||
| 4 | 2S+1 | E | 140 | 6 | 10 | |||
| 5 | 3 | Margaret Stanton Joan Boddill | 6H-2 | E | 100 | 0 | 10 | |
| 6 | 4S+1 | W | 650 | 4 | 10 | |||
| 7 | 2D+2 | S | 130 | 5 | 10 | |||
| 8 | 4Hx-1 | S | 100 | 6 | 10 | |||
| 9 | 6 | Kevin Hawkins John Crouch | 2H-1 | N | 50 | 6 | 10 | |
| 10 | 2H | N | 110 | 2 | 10 | |||
| 11 | 1N+2 | S | 150 | 1 | 10 | |||
| 12 | 4H+1 | N | 650 | 2 | 10 | |||
| 13 | 1 | Audrey Jeal Mike Jeal | 2H-1 | S | 100 | 6 | 10 | |
| 14 | 3N | N | 400 | 2 | 10 | |||
| 15 | 2C-2 | E | 100 | 4 | 10 | |||
| 16 | 6D-1 | E | 100 | 3 | 10 | |||
| 17 | 4 | Basil Huntley David Redfearn | 4S | W | 420 | 4 | 10 | |
| 18 | 4Dx-4 | S | 1100 | 10 | 10 | |||
| 19 | 1NT+1 | S | 120 | 8 | 10 | |||
| 20 | 3S-1 | E | 100 | 5 | 10 | |||
| 21 | 2 | David Donaldson Jim Walton | 2S+1 | N | 140 | 5 | 10 | |
| 22 | 4S | W | 620 | 8 | 10 | |||
| 23 | 1N-2 | W | 200 | 6 | 10 | |||
| 24 | 6N | E | 990 | 9 | 10 | |||
| Total | 51.25% | 123 | 240 | |||||
| Pair 5 E | Kath Carr & Alan Woods | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Margaret Stanton Joan Boddill | 4S+1 | N | 450 | 2 | 10 | |
| 2 | 2N+1 | E | 150 | 6 | 10 | |||
| 3 | 5D-2 | N | 100 | 7 | 10 | |||
| 4 | 2S+1 | E | 140 | 6 | 10 | |||
| 5 | 6 | Kevin Hawkins John Crouch | 4S+1 | E | 450 | 10 | 10 | |
| 6 | 5S | W | 650 | 4 | 10 | |||
| 7 | 1N+4 | S | 210 | 0 | 10 | |||
| 8 | 4Sx-1 | W | 100 | 0 | 10 | |||
| 9 | 1 | Audrey Jeal Mike Jeal | 2H-1 | N | 50 | 6 | 10 | |
| 10 | 2H+1 | N | 140 | 0 | 10 | |||
| 11 | 1N+2 | S | 150 | 1 | 10 | |||
| 12 | 4H | S | 620 | 7 | 10 | |||
| 13 | 4 | Basil Huntley David Redfearn | 2D-2 | N | 200 | 10 | 10 | |
| 14 | 4H-1 | S | 50 | 8 | 10 | |||
| 15 | 1N+1 | S | 120 | 0 | 10 | |||
| 16 | 6D-1 | W | 100 | 3 | 10 | |||
| 17 | 2 | David Donaldson Jim Walton | 4S+1 | W | 450 | 7 | 10 | |
| 18 | 3S | W | 140 | 4 | 10 | |||
| 19 | 2H | N | 110 | 10 | 10 | |||
| 20 | 3S-1 | E | 100 | 5 | 10 | |||
| 21 | 5 | David Anderson Harry Boddill | 3S | N | 140 | 5 | 10 | |
| 22 | 4S-2 | W | 200 | 0 | 10 | |||
| 23 | 1N-4 | W | 400 | 2 | 10 | |||
| 24 | 3N+2 | W | 460 | 2 | 10 | |||
| Total | 43.75% | 105 | 240 | |||||
| Pair 6 E | Jean Barstead & Ron Jackson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Kevin Hawkins John Crouch | 4S+1 | N | 450 | 2 | 10 | |
| 2 | 3H-1 | N | 100 | 2 | 10 | |||
| 3 | 3D+1 | N | 130 | 0 | 10 | |||
| 4 | 4S-1 | E | 100 | 0 | 10 | |||
| 5 | 1 | Audrey Jeal Mike Jeal | 4H | E | 420 | 6 | 10 | |
| 6 | 4S+1 | W | 650 | 4 | 10 | |||
| 7 | 1N+2 | S | 150 | 2 | 10 | |||
| 8 | 1C+1 | W | 90 | 4 | 10 | |||
| 9 | 4 | Basil Huntley David Redfearn | 2H+1 | N | 140 | 0 | 10 | |
| 10 | 3H-1 | N | 100 | 4 | 10 | |||
| 11 | 1N | S | 90 | 6 | 10 | |||
| 12 | 4H | S | 620 | 7 | 10 | |||
| 13 | 2 | David Donaldson Jim Walton | 1N | E | 90 | 3 | 10 | |
| 14 | 1N-2 | E | 100 | 6 | 10 | |||
| 15 | 2C | S | 90 | 6 | 10 | |||
| 16 | 6D | W | 1370 | 10 | 10 | |||
