Produced by ScoreBridge from www.scorebridge.com - Licensed to John Kitteridge
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 2 | John Hanson & John Kitteridge | 142.8/ 240 | 59.50 | 20 |
| 2 | 3 | John Barrett & Joan Tucker | 134.4/ 240 | 56.00 | 10 |
| 3 | 6 | Ron Jackson & Jean Barstead | 127.0/ 230 | 55.22 | |
| 4 | 4 | David Anderson & Harry Boddill | 119.4/ 240 | 49.75 | |
| 5 | 1 | Don Craven & Jack Appleyard | 106.0/ 240 | 44.17 | |
| 6 | 5 | Maureen Croll & Bea Shurman | 85.4/ 240 | 35.58 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 2 | David Donaldson & Jim Walton | 135.6/ 240 | 56.50 | 20 |
| 2 | 6 | Audrey & Mike Jeal | 122.0/ 230 | 53.04 | 10 |
| 3 | 1 | Jean McIntosh & Frank Liggins | 125.0/ 240 | 52.08 | |
| 4 | 3 | Mary Fox & Jan Palka | 122.2/ 240 | 50.92 | |
| 5 | 5 | June Varley & Margaret Stanton | 107.6/ 240 | 44.83 | |
| 6 | 4 | Jean Clarkson & Roger Dew | 102.6/ 240 | 42.75 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 0.0 | 6.0 | 4.0 | 5.0 | 0.0 | 0.0 | 5.0 | 2.0 | 7.0 | 4.0 | 6.0 | 4.0 | 9.0 | 6.0 | 6.0 | 2.0 | 6.0 | 9.0 | 7.0 | 0.0 | 10.0 | 0.0 | 0.0 | 8.0 | 1 | 106.0 |
| 2 | 7.0 | 6.0 | 2.0 | 9.8 | 3.0 | 10.0 | 5.0 | 6.0 | 7.0 | 0.0 | 10.0 | 4.0 | 4.0 | 10.0 | 2.0 | 5.0 | 8.0 | 9.0 | 7.0 | 6.0 | 6.0 | 6.0 | 6.0 | 4.0 | 2 | 142.8 |
| 3 | 7.0 | 6.0 | 7.0 | 1.4 | 8.0 | 4.0 | 5.0 | 10.0 | 2.0 | 8.0 | 1.0 | 4.0 | 9.0 | 6.0 | 6.0 | 9.0 | 2.0 | 6.0 | 7.0 | 9.0 | 0.0 | 6.0 | 10.0 | 1.0 | 3 | 134.4 |
| 4 | 7.0 | 2.0 | 0.0 | 1.4 | 8.0 | 4.0 | 5.0 | 0.0 | 10.0 | 8.0 | 6.0 | 8.0 | 4.0 | 6.0 | 10.0 | 0.0 | 10.0 | 4.0 | 0.0 | 9.0 | 2.0 | 6.0 | 3.0 | 6.0 | 4 | 119.4 |
| 5 | 2.0 | 0.0 | 10.0 | 7.4 | 8.0 | 4.0 | 5.0 | 6.0 | 0.0 | 2.0 | 6.0 | 0.0 | 0.0 | 1.0 | 0.0 | 9.0 | 2.0 | 1.0 | 2.0 | 2.0 | 8.0 | 6.0 | 3.0 | 1.0 | 5 | 85.4 |
| 6 | 7.0 | 10.0 | 7.0 | 3.0 | 8.0 | 5.0 | 6.0 | 4.0 | 8.0 | 1.0 | 10.0 | 4.0 | 1.0 | 6.0 | 5.0 | 2.0 | 1.0 | 7.0 | 4.0 | 4.0 | 6.0 | 8.0 | 10.0 | 6 | 127.0 | |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 10.0 | 4.0 | 6.0 | 5.0 | 2.0 | 6.0 | 5.0 | 10.0 | 3.0 | 10.0 | 0.0 | 6.0 | 10.0 | 9.0 | 10.0 | 1.0 | 8.0 | 4.0 | 3.0 | 1.0 | 6.0 | 4.0 | 2.0 | 0.0 | 1 | 125.0 |
| 2 | 3.0 | 8.0 | 10.0 | 8.6 | 7.0 | 0.0 | 5.0 | 4.0 | 10.0 | 8.0 | 4.0 | 10.0 | 1.0 | 4.0 | 4.0 | 1.0 | 8.0 | 9.0 | 3.0 | 6.0 | 0.0 | 10.0 | 10.0 | 2.0 | 2 | 135.6 |
| 3 | 3.0 | 4.0 | 8.0 | 0.2 | 2.0 | 6.0 | 5.0 | 4.0 | 8.0 | 2.0 | 9.0 | 6.0 | 6.0 | 9.0 | 4.0 | 5.0 | 4.0 | 1.0 | 3.0 | 10.0 | 8.0 | 4.0 | 7.0 | 4.0 | 3 | 122.2 |
| 4 | 8.0 | 10.0 | 0.0 | 2.6 | 2.0 | 6.0 | 5.0 | 0.0 | 6.0 | 2.0 | 9.0 | 0.0 | 1.0 | 4.0 | 4.0 | 8.0 | 0.0 | 6.0 | 10.0 | 1.0 | 4.0 | 4.0 | 4.0 | 6.0 | 4 | 102.6 |
| 5 | 3.0 | 4.0 | 3.0 | 8.6 | 7.0 | 2.0 | 5.0 | 4.0 | 3.0 | 6.0 | 4.0 | 6.0 | 6.0 | 4.0 | 0.0 | 10.0 | 2.0 | 1.0 | 3.0 | 4.0 | 2.0 | 4.0 | 7.0 | 9.0 | 5 | 107.6 |
| 6 | 3.0 | 0.0 | 3.0 | 10.0 | 10.0 | 5.0 | 8.0 | 0.0 | 2.0 | 4.0 | 2.0 | 6.0 | 0.0 | 8.0 | 5.0 | 8.0 | 9.0 | 8.0 | 8.0 | 10.0 | 4.0 | 0.0 | 9.0 | 6 | 122.0 | |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | Don Craven & Jack Appleyard | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Jean McIntosh Frank Liggins | 2Dx+3 | W | 480 | 0.0 | 10 | |
| 2 | 4H-1 | W | 50 | 6.0 | 10 | |||
| 3 | 1C | S | 70 | 4.0 | 10 | |||
| 4 | 2C | N | 90 | 5.0 | 10 | |||
| 5 | 6 | Audrey Jeal Mike Jeal | 4S-1 | S | 100 | 0.0 | 10 | |
| 6 | 4S-1 | S | 50 | 0.0 | 10 | |||
| 7 | 3N+2 | N | 660 | 5.0 | 10 | |||
| 8 | 1N+2 | W | 150 | 2.0 | 10 | |||
| 9 | 5 | June Varley Margaret Stanton | 4D-3 | N | 150 | 7.0 | 10 | |
| 10 | 1N+1 | E | 120 | 4.0 | 10 | |||
| 11 | 2N+1 | E | 150 | 6.0 | 10 | |||
| 12 | 4H | N | 620 | 4.0 | 10 | |||
| 13 | 4 | Jean Clarkson Roger Dew | 1N-2 | E | 200 | 9.0 | 10 | |
| 14 | 2S-2 | W | 100 | 6.0 | 10 | |||
| 15 | 2N+1 | E | 150 | 6.0 | 10 | |||
| 16 | 1N-1 | N | 50 | 2.0 | 10 | |||
| 17 | 3 | Mary Fox Jan Palka | 4H+3 | W | 510 | 6.0 | 10 | |
| 18 | 6C | S | 1370 | 9.0 | 10 | |||
| 19 | 3H-1 | S | 50 | 7.0 | 10 | |||
| 20 | 4Sx-3 | N | 800 | 0.0 | 10 | |||
| 21 | 2 | David Donaldson Jim Walton | 3H-1 | E | 50 | 10.0 | 10 | |
| 22 | 4S+2 | W | 680 | 0.0 | 10 | |||
| 23 | 4S-1 | N | 100 | 0.0 | 10 | |||
| 24 | 4H-1 | W | 50 | 8.0 | 10 | |||
| Total | 44.17% | 106.0 | 240 | |||||
| Pair 2 N | John Hanson & John Kitteridge | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Mary Fox Jan Palka | 4D | W | 130 | 7.0 | 10 | |
| 2 | 2D-1 | E | 50 | 6.0 | 10 | |||
| 3 | 2S | W | 110 | 2.0 | 10 | |||
| 4 | 3D-2 | E | 200 | 9.8 | 10 | |||
| 5 | 2 | David Donaldson Jim Walton | 4D-2 | W | 100 | 3.0 | 10 | |
| 6 | 4S | S | 420 | 10.0 | 10 | |||
| 7 | 3N+2 | N | 660 | 5.0 | 10 | |||
| 8 | 3S-1 | W | 50 | 6.0 | 10 | |||
| 9 | 1 | Jean McIntosh Frank Liggins | 4D-3 | N | 150 | 7.0 | 10 | |
| 10 | 2N-2 | N | 200 | 0.0 | 10 | |||
| 11 | 2N | E | 120 | 10.0 | 10 | |||
| 12 | 4H | N | 620 | 4.0 | 10 | |||
| 13 | 6 | Audrey Jeal Mike Jeal | 1N-1 | E | 100 | 4.0 | 10 | |
| 14 | 3S-3 | W | 150 | 10.0 | 10 | |||
| 15 | 3N | E | 400 | 2.0 | 10 | |||
| 16 | 1N | S | 90 | 5.0 | 10 | |||
| 17 | 5 | June Varley Margaret Stanton | 4H+2 | W | 480 | 8.0 | 10 | |
| 18 | 6C | N | 1370 | 9.0 | 10 | |||
| 19 | 2H-1 | S | 50 | 7.0 | 10 | |||
| 20 | 2N | E | 120 | 6.0 | 10 | |||
| 21 | 4 | Jean Clarkson Roger Dew | 2N | W | 120 | 6.0 | 10 | |
| 22 | 4H+1 | E | 650 | 6.0 | 10 | |||
| 23 | 3S+1 | N | 170 | 6.0 | 10 | |||
| 24 | 3H | W | 140 | 4.0 | 10 | |||
| Total | 59.50% | 142.8 | 240 | |||||
| Pair 3 N | John Barrett & Joan Tucker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | June Varley Margaret Stanton | 3D+1 | W | 130 | 7.0 | 10 | |
| 2 | 4H-1 | W | 50 | 6.0 | 10 | |||
| 3 | 2H-1 | E | 100 | 7.0 | 10 | |||
| 4 | 2N-1 | S | 100 | 1.4 | 10 | |||
| 5 | 4 | Jean Clarkson Roger Dew | 3S | N | 140 | 8.0 | 10 | |
| 6 | 2S | S | 110 | 4.0 | 10 | |||
| 7 | 3N+2 | N | 660 | 5.0 | 10 | |||
| 8 | 3S-2 | W | 100 | 10.0 | 10 | |||
| 9 | 3 | Mary Fox Jan Palka | 3S+2 | W | 200 | 2.0 | 10 | |
| 10 | 1N | E | 90 | 8.0 | 10 | |||
| 11 | 2N+2 | E | 180 | 1.0 | 10 | |||
| 12 | 4H | N | 620 | 4.0 | 10 | |||
| 13 | 2 | David Donaldson Jim Walton | 2C-2 | E | 200 | 9.0 | 10 | |
| 14 | 3N-2 | E | 100 | 6.0 | 10 | |||
| 15 | 2N+1 | E | 150 | 6.0 | 10 | |||
| 16 | 2H-1 | W | 100 | 9.0 | 10 | |||
| 17 | 1 | Jean McIntosh Frank Liggins | 6H+1 | W | 1010 | 2.0 | 10 | |
| 18 | 3N+3 | S | 690 | 6.0 | 10 | |||
| 19 | 3H-1 | S | 50 | 7.0 | 10 | |||
| 20 | 3N-2 | E | 200 | 9.0 | 10 | |||
| 21 | 6 | Audrey Jeal Mike Jeal | 1D-2 | S | 200 | 0.0 | 10 | |
| 22 | 4H+1 | W | 650 | 6.0 | 10 | |||
| 23 | 4D-3 | E | 300 | 10.0 | 10 | |||
| 24 | 4H | W | 420 | 1.0 | 10 | |||
| Total | 56.00% | 134.4 | 240 | |||||
| Pair 4 N | David Anderson & Harry Boddill | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | David Donaldson Jim Walton | 2D+2 | W | 130 | 7.0 | 10 | |
| 2 | 3H | W | 140 | 2.0 | 10 | |||
| 3 | 2S+2 | W | 170 | 0.0 | 10 | |||
| 4 | 2N-1 | S | 100 | 1.4 | 10 | |||
| 5 | 1 | Jean McIntosh Frank Liggins | 2S+1 | S | 140 | 8.0 | 10 | |
| 6 | 3C | S | 110 | 4.0 | 10 | |||
| 7 | 3N+2 | N | 660 | 5.0 | 10 | |||
| 8 | 3S+1 | W | 170 | 0.0 | 10 | |||
| 9 | 6 | Audrey Jeal Mike Jeal | 4D-2 | N | 100 | 10.0 | 10 | |
| 10 | 1N | E | 90 | 8.0 | 10 | |||
| 11 | 2N+1 | E | 150 | 6.0 | 10 | |||
| 12 | 3N+1 | N | 630 | 8.0 | 10 | |||
| 13 | 5 | June Varley Margaret Stanton | 1N-1 | E | 100 | 4.0 | 10 | |
| 14 | 2S-2 | W | 100 | 6.0 | 10 | |||
| 15 | 3N-2 | E | 100 | 10.0 | 10 | |||
| 16 | 1N | W | 90 | 0.0 | 10 | |||
| 17 | 4 | Jean Clarkson Roger Dew | 6H-1 | W | 50 | 10.0 | 10 | |
| 18 | 3N+1 | N | 630 | 4.0 | 10 | |||
| 19 | 4H-3 | S | 150 | 0.0 | 10 | |||
| 20 | 3N-2 | E | 200 | 9.0 | 10 | |||
| 21 | 3 | Mary Fox Jan Palka | 1N+3 | W | 180 | 2.0 | 10 | |
| 22 | 4H+1 | E | 650 | 6.0 | 10 | |||
| 23 | 3S | N | 140 | 3.0 | 10 | |||
| 24 | 3S-1 | N | 50 | 6.0 | 10 | |||
| Total | 49.75% | 119.4 | 240 | |||||
| Pair 5 N | Maureen Croll & Bea Shurman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Jean Clarkson Roger Dew | 2D+3 | W | 150 | 2.0 | 10 | |
| 2 | 4H+1 | W | 450 | 0.0 | 10 | |||
| 3 | 4H-2 | E | 200 | 10.0 | 10 | |||
| 4 | 2D-1 | E | 100 | 7.4 | 10 | |||
| 5 | 3 | Mary Fox Jan Palka | 3S | N | 140 | 8.0 | 10 | |
| 6 | 2S | S | 110 | 4.0 | 10 | |||
| 7 | 3N+2 | N | 660 | 5.0 | 10 | |||
| 8 | 4S-1 | W | 50 | 6.0 | 10 | |||
| 9 | 2 | David Donaldson Jim Walton | 4S+1 | W | 650 | 0.0 | 10 | |
| 10 | 1N+2 | E | 150 | 2.0 | 10 | |||
| 11 | 1N+2 | E | 150 | 6.0 | 10 | |||
| 12 | 4H-1 | N | 100 | 0.0 | 10 | |||
| 13 | 1 | Jean McIntosh Frank Liggins | 3H-1 | N | 100 | 0.0 | 10 | |
| 14 | 2H-1 | E | 50 | 1.0 | 10 | |||
| 15 | 3Sx-2 | N | 500 | 0.0 | 10 | |||
| 16 | 2H-1 | E | 100 | 9.0 | 10 | |||
| 17 | 6 | Audrey Jeal Mike Jeal | 6H+1 | W | 1010 | 2.0 | 10 | |
| 18 | 5C | N | 600 | 1.0 | 10 | |||
| 19 | 2S | E | 110 | 2.0 | 10 | |||
| 20 | 3S-2 | N | 200 | 2.0 | 10 | |||
| 21 | 5 | June Varley Margaret Stanton | 2H | E | 110 | 8.0 | 10 | |
| 22 | 4H+1 | W | 650 | 6.0 | 10 | |||
| 23 | 2S+1 | N | 140 | 3.0 | 10 | |||
| 24 | 4H | W | 420 | 1.0 | 10 | |||
| Total | 35.58% | 85.4 | 240 | |||||
| Pair 6 N | Ron Jackson & Jean Barstead | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Audrey Jeal Mike Jeal | 2D+2 | W | 130 | 7.0 | 10 | |
| 2 | 4H-2 | W | 100 | 10.0 | 10 | |||
| 3 | 3H-1 | E | 100 | 7.0 | 10 | |||
| 5 | 5 | June Varley Margaret Stanton | 4D-2 | W | 100 | 3.0 | 10 | |
| 6 | 4C | N | 130 | 8.0 | 10 | |||
| 7 | 3N+2 | N | 660 | 5.0 | 10 | |||
| 8 | 1N-1 | W | 50 | 6.0 | 10 | |||
| 9 | 4 | Jean Clarkson Roger Dew | 3H+1 | E | 170 | 4.0 | 10 | |
| 10 | 1N | E | 90 | 8.0 | 10 | |||
| 11 | 2N+2 | E | 180 | 1.0 | 10 | |||
| 12 | 4H+1 | N | 650 | 10.0 | 10 | |||
| 13 | 3 | Mary Fox Jan Palka | 1N-1 | E | 100 | 4.0 | 10 | |
| 14 | 2S-1 | W | 50 | 1.0 | 10 | |||
| 15 | 2N+1 | E | 150 | 6.0 | 10 | |||
| 16 | 1N | S | 90 | 5.0 | 10 | |||
| 17 | 2 | David Donaldson Jim Walton | 6H+1 | W | 1010 | 2.0 | 10 | |
| 18 | 5C | N | 600 | 1.0 | 10 | |||
| 19 | 3H-1 | S | 50 | 7.0 | 10 | |||
| 20 | 4C | E | 130 | 4.0 | 10 | |||
| 21 | 1 | Jean McIntosh Frank Liggins | 2H+1 | E | 140 | 4.0 | 10 | |
| 22 | 4H+1 | W | 650 | 6.0 | 10 | |||
| 23 | 3D-2 | E | 200 | 8.0 | 10 | |||
| 24 | 2S+1 | N | 140 | 10.0 | 10 | |||
| Total | 55.22% | 127.0 | 230 | |||||
| Pair 1 E | Jean McIntosh & Frank Liggins | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Don Craven Jack Appleyard | 2Dx+3 | W | 480 | 10.0 | 10 | |
| 2 | 4H-1 | W | 50 | 4.0 | 10 | |||
| 3 | 1C | S | 70 | 6.0 | 10 | |||
| 4 | 2C | N | 90 | 5.0 | 10 | |||
| 5 | 4 | David Anderson Harry Boddill | 2S+1 | S | 140 | 2.0 | 10 | |
| 6 | 3C | S | 110 | 6.0 | 10 | |||
| 7 | 3N+2 | N | 660 | 5.0 | 10 | |||
| 8 | 3S+1 | W | 170 | 10.0 | 10 | |||
| 9 | 2 | John Hanson John Kitteridge | 4D-3 | N | 150 | 3.0 | 10 | |
| 10 | 2N-2 | N | 200 | 10.0 | 10 | |||
| 11 | 2N | E | 120 | 0.0 | 10 | |||
| 12 | 4H | N | 620 | 6.0 | 10 | |||
| 13 | 5 | Maureen Croll Bea Shurman | 3H-1 | N | 100 | 10.0 | 10 | |
| 14 | 2H-1 | E | 50 | 9.0 | 10 | |||
| 15 | 3Sx-2 | N | 500 | 10.0 | 10 | |||
| 16 | 2H-1 | E | 100 | 1.0 | 10 | |||
| 17 | 3 | John Barrett Joan Tucker | 6H+1 | W | 1010 | 8.0 | 10 | |
| 18 | 3N+3 | S | 690 | 4.0 | 10 | |||
| 19 | 3H-1 | S | 50 | 3.0 | 10 | |||
| 20 | 3N-2 | E | 200 | 1.0 | 10 | |||
| 21 | 6 | Ron Jackson Jean Barstead | 2H+1 | E | 140 | 6.0 | 10 | |
| 22 | 4H+1 | W | 650 | 4.0 | 10 | |||
| 23 | 3D-2 | E | 200 | 2.0 | 10 | |||
| 24 | 2S+1 | N | 140 | 0.0 | 10 | |||
| Total | 52.08% | 125.0 | 240 | |||||
| Pair 2 E | David Donaldson & Jim Walton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | David Anderson Harry Boddill | 2D+2 | W | 130 | 3.0 | 10 | |
| 2 | 3H | W | 140 | 8.0 | 10 | |||
| 3 | 2S+2 | W | 170 | 10.0 | 10 | |||
| 4 | 2N-1 | S | 100 | 8.6 | 10 | |||
| 5 | 2 | John Hanson John Kitteridge | 4D-2 | W | 100 | 7.0 | 10 | |
| 6 | 4S | S | 420 | 0.0 | 10 | |||
| 7 | 3N+2 | N | 660 | 5.0 | 10 | |||
| 8 | 3S-1 | W | 50 | 4.0 | 10 | |||
| 9 | 5 | Maureen Croll Bea Shurman | 4S+1 | W | 650 | 10.0 | 10 | |
| 10 | 1N+2 | E | 150 | 8.0 | 10 | |||
| 11 | 1N+2 | E | 150 | 4.0 | 10 | |||
| 12 | 4H-1 | N | 100 | 10.0 | 10 | |||
| 13 | 3 | John Barrett Joan Tucker | 2C-2 | E | 200 | 1.0 | 10 | |
| 14 | 3N-2 | E | 100 | 4.0 | 10 | |||
| 15 | 2N+1 | E | 150 | 4.0 | 10 | |||
| 16 | 2H-1 | W | 100 | 1.0 | 10 | |||
| 17 | 6 | Ron Jackson Jean Barstead | 6H+1 | W | 1010 | 8.0 | 10 | |
| 18 | 5C | N | 600 | 9.0 | 10 | |||
| 19 | 3H-1 | S | 50 | 3.0 | 10 | |||
| 20 | 4C | E | 130 | 6.0 | 10 | |||
| 21 | 1 | Don Craven Jack Appleyard | 3H-1 | E | 50 | 0.0 | 10 | |
| 22 | 4S+2 | W | 680 | 10.0 | 10 | |||
| 23 | 4S-1 | N | 100 | 10.0 | 10 | |||
| 24 | 4H-1 | W | 50 | 2.0 | 10 | |||
| Total | 56.50% | 135.6 | 240 | |||||
| Pair 3 E | Mary Fox & Jan Palka | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | John Hanson John Kitteridge | 4D | W | 130 | 3.0 | 10 | |
| 2 | 2D-1 | E | 50 | 4.0 | 10 | |||
| 3 | 2S | W | 110 | 8.0 | 10 | |||
| 4 | 3D-2 | E | 200 | 0.2 | 10 | |||
| 5 | 5 | Maureen Croll Bea Shurman | 3S | N | 140 | 2.0 | 10 | |
| 6 | 2S | S | 110 | 6.0 | 10 | |||
| 7 | 3N+2 | N | 660 | 5.0 | 10 | |||
| 8 | 4S-1 | W | 50 | 4.0 | 10 | |||
| 9 | 3 | John Barrett Joan Tucker | 3S+2 | W | 200 | 8.0 | 10 | |
| 10 | 1N | E | 90 | 2.0 | 10 | |||
| 11 | 2N+2 | E | 180 | 9.0 | 10 | |||
| 12 | 4H | N | 620 | 6.0 | 10 | |||
| 13 | 6 | Ron Jackson Jean Barstead | 1N-1 | E | 100 | 6.0 | 10 | |
| 14 | 2S-1 | W | 50 | 9.0 | 10 | |||
| 15 | 2N+1 | E | 150 | 4.0 | 10 | |||
| 16 | 1N | S | 90 | 5.0 | 10 | |||
| 17 | 1 | Don Craven Jack Appleyard | 4H+3 | W | 510 | 4.0 | 10 | |
| 18 | 6C | S | 1370 | 1.0 | 10 | |||
| 19 | 3H-1 | S | 50 | 3.0 | 10 | |||
| 20 | 4Sx-3 | N | 800 | 10.0 | 10 | |||
| 21 | 4 | David Anderson Harry Boddill | 1N+3 | W | 180 | 8.0 | 10 | |
| 22 | 4H+1 | E | 650 | 4.0 | 10 | |||
| 23 | 3S | N | 140 | 7.0 | 10 | |||
| 24 | 3S-1 | N | 50 | 4.0 | 10 | |||
| Total | 50.92% | 122.2 | 240 | |||||
| Pair 4 E | Jean Clarkson & Roger Dew | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Maureen Croll Bea Shurman | 2D+3 | W | 150 | 8.0 | 10 | |
| 2 | 4H+1 | W | 450 | 10.0 | 10 | |||
| 3 | 4H-2 | E | 200 | 0.0 | 10 | |||
| 4 | 2D-1 | E | 100 | 2.6 | 10 | |||
| 5 | 3 | John Barrett Joan Tucker | 3S | N | 140 | 2.0 | 10 | |
| 6 | 2S | S | 110 | 6.0 | 10 | |||
| 7 | 3N+2 | N | 660 | 5.0 | 10 | |||
| 8 | 3S-2 | W | 100 | 0.0 | 10 | |||
| 9 | 6 | Ron Jackson Jean Barstead | 3H+1 | E | 170 | 6.0 | 10 | |
| 10 | 1N | E | 90 | 2.0 | 10 | |||
| 11 | 2N+2 | E | 180 | 9.0 | 10 | |||
| 12 | 4H+1 | N | 650 | 0.0 | 10 | |||
| 13 | 1 | Don Craven Jack Appleyard | 1N-2 | E | 200 | 1.0 | 10 | |
| 14 | 2S-2 | W | 100 | 4.0 | 10 | |||
| 15 | 2N+1 | E | 150 | 4.0 | 10 | |||
| 16 | 1N-1 | N | 50 | 8.0 | 10 | |||
| 17 | 4 | David Anderson Harry Boddill | 6H-1 | W | 50 | 0.0 | 10 | |
| 18 | 3N+1 | N | 630 | 6.0 | 10 | |||
| 19 | 4H-3 | S | 150 | 10.0 | 10 | |||
| 20 | 3N-2 | E | 200 | 1.0 | 10 | |||
| 21 | 2 | John Hanson John Kitteridge | 2N | W | 120 | 4.0 | 10 | |
| 22 | 4H+1 | E | 650 | 4.0 | 10 | |||
| 23 | 3S+1 | N | 170 | 4.0 | 10 | |||
| 24 | 3H | W | 140 | 6.0 | 10 | |||
| Total | 42.75% | 102.6 | 240 | |||||
| Pair 5 E | June Varley & Margaret Stanton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | John Barrett Joan Tucker | 3D+1 | W | 130 | 3.0 | 10 | |
| 2 | 4H-1 | W | 50 | 4.0 | 10 | |||
| 3 | 2H-1 | E | 100 | 3.0 | 10 | |||
| 4 | 2N-1 | S | 100 | 8.6 | 10 | |||
| 5 | 6 | Ron Jackson Jean Barstead | 4D-2 | W | 100 | 7.0 | 10 | |
| 6 | 4C | N | 130 | 2.0 | 10 | |||
| 7 | 3N+2 | N | 660 | 5.0 | 10 | |||
| 8 | 1N-1 | W | 50 | 4.0 | 10 | |||
| 9 | 1 | Don Craven Jack Appleyard | 4D-3 | N | 150 | 3.0 | 10 | |
| 10 | 1N+1 | E | 120 | 6.0 | 10 | |||
| 11 | 2N+1 | E | 150 | 4.0 | 10 | |||
| 12 | 4H | N | 620 | 6.0 | 10 | |||
| 13 | 4 | David Anderson Harry Boddill | 1N-1 | E | 100 | 6.0 | 10 | |
| 14 | 2S-2 | W | 100 | 4.0 | 10 | |||
