Produced by ScoreBridge from www.scorebridge.com - Licensed to John Kitteridge
| Pos. | Team | -------------Players------------- | Total | Master Points | Points Against Team No. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| IMPs | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| 1 | 6 | John Hanson & Jim Walton | +38 | 30 | +22 | +20 | -14 | +1 | -10 | ** | +19 |
| Maureen & Don Croll | |||||||||||
| 2 | 1 | Ted & Alma Bond | +3 | 20 | ** | -15 | +19 | -4 | +13 | -22 | +12 |
| Audrey & Mike Jeal | |||||||||||
| 3 | 7 | Jack Robinson & Basil Huntley | 0 | 10 | -12 | +11 | +14 | +14 | -8 | -19 | ** |
| Mary Fox & Jan Palka | |||||||||||
| 4= | 3 | David Anderson & Harry Boddill | -3 | -19 | +9 | ** | -3 | +10 | +14 | -14 | |
| Ron Jackson & Jean Barstead | |||||||||||
| 4= | 4 | Kevin Hawkins & John Crouch | -3 | +4 | -1 | +3 | ** | +6 | -1 | -14 | |
| Margaret Stanton & June Varley | |||||||||||
| 6 | 2 | Bill Townsend & Nick Woolven | -14 | +15 | ** | -9 | +1 | +10 | -20 | -11 | |
| Jean Clarkson & Roger Dew | |||||||||||
| 7 | 5 | Don Craven & John Kitteridge | -21 | -13 | -10 | -10 | -6 | ** | +10 | +8 | |
| Jean McIntosh & Frank Liggins | |||||||||||
Results produced on Thursday 06 September 07 at 9:36 am