Produced by ScoreBridge from www.scorebridge.com - Licensed to John Kitteridge
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 4 | Doreen & Richard Bolton | 44/ 72 | 61.11 | 12 |
| 2 | 1 | Roy & Ruth Mitchell | 43/ 72 | 59.72 | 6 |
| 3 | 5 | Kath Carr & Bea Shurman | 42/ 72 | 58.33 | |
| 4 | 6 | Derek & Louise Roberts | 34/ 72 | 47.22 | |
| 5 = | 7 | Ivy Snell & Carol Walker | 31/ 72 | 43.06 | |
| 5 = | 8 | Harry & Joan Boddill | 31/ 72 | 43.06 | |
| 7 | 3 | Bill Field & Mona Illingworth | 27/ 72 | 37.50 |
| Board | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pair | Total |
| 1 | 2 | 3 | 0 | 4 | 4 | 0 | 3 | 2 | 4 | 2 | 1 | 2 | 2 | 2 | 4 | 0 | 4 | 4 | 1 | 43 | |||
| 3 | 0 | 0 | 3 | 4 | 3 | 2 | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 3 | 27 | |||
| 4 | 0 | 0 | 4 | 1 | 4 | 4 | 2 | 0 | 2 | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 0 | 2 | 4 | 44 | |||
| 5 | 4 | 3 | 3 | 0 | 1 | 2 | 4 | 2 | 0 | 4 | 3 | 4 | 2 | 2 | 0 | 2 | 4 | 2 | 5 | 42 | |||
| 6 | 0 | 1 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 4 | 4 | 2 | 3 | 2 | 4 | 4 | 1 | 6 | 34 | |||
| 7 | 4 | 4 | 1 | 2 | 1 | 4 | 1 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 4 | 2 | 0 | 7 | 31 | |||
| 8 | 2 | 1 | 4 | 0 | 4 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 4 | 8 | 31 | |||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Roy & Ruth Mitchell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Harry Boddill Joan Boddill | 2S+3 | E | 200 | 2 | 4 | |
| 2 | 2S+2 | N | 170 | 3 | 4 | |||
| 3 | 2H+1 | E | 140 | 0 | 4 | |||
| 4 | 4 | Doreen Bolton Richard Bolton | 3N-1 | W | 100 | 4 | 4 | |
| 5 | 3N+2 | S | 660 | 4 | 4 | |||
| 6 | 3C | W | 110 | 0 | 4 | |||
| 7 | 7 | Ivy Snell Carol Walker | 2N-1 | E | 100 | 3 | 4 | |
| 8 | 3N+1 | N | 430 | 2 | 4 | |||
| 9 | 2N-1 | E | 100 | 4 | 4 | |||
| 13 | 6 | Derek Roberts Louise Roberts | 2D+1 | S | 110 | 2 | 4 | |
| 14 | 3N+3 | W | 490 | 1 | 4 | |||
| 15 | 2D | E | 90 | 2 | 4 | |||
| 16 | 5 | Kath Carr Bea Shurman | 4H+2 | N | 480 | 2 | 4 | |
| 17 | 5D | E | 400 | 2 | 4 | |||
| 18 | 3H-3 | S | 300 | 4 | 4 | |||
| 19 | 3 | Bill Field Mona Illingworth | 2H+2 | E | 170 | 0 | 4 | |
| 20 | 4Sx-4 | N | 1100 | 4 | 4 | |||
| 21 | 4H+1 | W | 450 | 4 | 4 | |||
| Total | 59.72% | 43 | 72 | |||||
| Pair 3 | Bill Field & Mona Illingworth | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Ivy Snell Carol Walker | 4S-1 | E | 50 | 0 | 4 | |
| 2 | 4S | N | 620 | 0 | 4 | |||
| 3 | 3N | W | 600 | 3 | 4 | |||
| 4 | 5 | Kath Carr Bea Shurman | 3N | W | 600 | 4 | 4 | |
| 5 | 3N+1 | N | 630 | 3 | 4 | |||
| 6 | 4S-1 | S | 50 | 2 | 4 | |||
| 7 | 8 | Harry Boddill Joan Boddill | 3S-2 | S | 200 | 4 | 4 | |
| 8 | 3N+3 | N | 490 | 0 | 4 | |||
| 9 | 5Cx-2 | N | 300 | 2 | 4 | |||
| 10 | 6 | Derek Roberts Louise Roberts | 2S | N | 110 | 4 | 4 | |
| 11 | 4S | S | 420 | 0 | 4 | |||
| 12 | 4S-2 | S | 200 | 0 | 4 | |||
| 16 | 4 | Doreen Bolton Richard Bolton | 6H | N | 980 | 0 | 4 | |
| 17 | 2S | N | 110 | 0 | 4 | |||
| 18 | 5C | S | 600 | 1 | 4 | |||
| 19 | 1 | Roy Mitchell Ruth Mitchell | 2H+2 | E | 170 | 4 | 4 | |
| 20 | 4Sx-4 | N | 1100 | 0 | 4 | |||
| 21 | 4H+1 | W | 450 | 0 | 4 | |||
| Total | 37.50% | 27 | 72 | |||||
| Pair 4 | Doreen & Richard Bolton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 1 | Roy Mitchell Ruth Mitchell | 3N-1 | W | 100 | 0 | 4 | |
| 5 | 3N+2 | S | 660 | 0 | 4 | |||
| 6 | 3C | W | 110 | 4 | 4 | |||
| 7 | 6 | Derek Roberts Louise Roberts | 3D-1 | W | 100 | 1 | 4 | |
| 8 | 3N | S | 400 | 4 | 4 | |||
| 9 | 3N+2 | E | 660 | 4 | 4 | |||
| 10 | 8 | Harry Boddill Joan Boddill | 4H-1 | W | 100 | 2 | 4 | |
| 11 | 5Dx-3 | W | 500 | 0 | 4 | |||
| 12 | 2D+2 | S | 130 | 2 | 4 | |||
| 13 | 7 | Ivy Snell Carol Walker | 2D+2 | S | 130 | 4 | 4 | |
| 14 | 4H-1 | W | 50 | 4 | 4 | |||
| 15 | 2N-1 | E | 50 | 4 | 4 | |||
| 16 | 3 | Bill Field Mona Illingworth | 6H | N | 980 | 4 | 4 | |
| 17 | 2S | N | 110 | 4 | 4 | |||
| 18 | 5C | S | 600 | 3 | 4 | |||
| 19 | 5 | Kath Carr Bea Shurman | 4H | E | 620 | 2 | 4 | |
| 20 | 3N-1 | W | 100 | 0 | 4 | |||
| 21 | 3N+1 | E | 430 | 2 | 4 | |||
| Total | 61.11% | 44 | 72 | |||||
| Pair 5 | Kath Carr & Bea Shurman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Derek Roberts Louise Roberts | 3N | E | 400 | 4 | 4 | |
| 2 | 2S+2 | N | 170 | 3 | 4 | |||
| 3 | 3N | W | 600 | 3 | 4 | |||
| 4 | 3 | Bill Field Mona Illingworth | 3N | W | 600 | 0 | 4 | |
| 5 | 3N+1 | N | 630 | 1 | 4 | |||
| 6 | 4S-1 | S | 50 | 2 | 4 | |||
| 10 | 7 | Ivy Snell Carol Walker | 1N-2 | S | 200 | 4 | 4 | |
| 11 | 4S+1 | S | 450 | 2 | 4 | |||
| 12 | 3D+2 | S | 150 | 0 | 4 | |||
| 13 | 8 | Harry Boddill Joan Boddill | 5D-1 | S | 100 | 4 | 4 | |
| 14 | 3N+3 | W | 490 | 3 | 4 | |||
| 15 | 2D+2 | E | 130 | 4 | 4 | |||
| 16 | 1 | Roy Mitchell Ruth Mitchell | 4H+2 | N | 480 | 2 | 4 | |
| 17 | 5D | E | 400 | 2 | 4 | |||
| 18 | 3H-3 | S | 300 | 0 | 4 | |||
| 19 | 4 | Doreen Bolton Richard Bolton | 4H | E | 620 | 2 | 4 | |
| 20 | 3N-1 | W | 100 | 4 | 4 | |||
| 21 | 3N+1 | E | 430 | 2 | 4 | |||
| Total | 58.33% | 42 | 72 | |||||
| Pair 6 | Derek & Louise Roberts | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Kath Carr Bea Shurman | 3N | E | 400 | 0 | 4 | |
| 2 | 2S+2 | N | 170 | 1 | 4 | |||
| 3 | 3N | W | 600 | 1 | 4 | |||
| 4 | 7 | Ivy Snell Carol Walker | 4D-4 | S | 400 | 2 | 4 | |
| 5 | 3N+1 | S | 630 | 3 | 4 | |||
| 6 | 4C-1 | W | 100 | 0 | 4 | |||
| 7 | 4 | Doreen Bolton Richard Bolton | 3D-1 | W | 100 | 3 | 4 | |
| 8 | 3N | S | 400 | 0 | 4 | |||
| 9 | 3N+2 | E | 660 | 0 | 4 | |||
| 10 | 3 | Bill Field Mona Illingworth | 2S | N | 110 | 0 | 4 | |
| 11 | 4S | S | 420 | 4 | 4 | |||
| 12 | 4S-2 | S | 200 | 4 | 4 | |||
| 13 | 1 | Roy Mitchell Ruth Mitchell | 2D+1 | S | 110 | 2 | 4 | |
| 14 | 3N+3 | W | 490 | 3 | 4 | |||
| 15 | 2D | E | 90 | 2 | 4 | |||
| 16 | 8 | Harry Boddill Joan Boddill | 2H+4 | N | 230 | 4 | 4 | |
| 17 | 3N+4 | E | 520 | 4 | 4 | |||
| 18 | 5C | N | 600 | 1 | 4 | |||
| Total | 47.22% | 34 | 72 | |||||
| Pair 7 | Ivy Snell & Carol Walker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Bill Field Mona Illingworth | 4S-1 | E | 50 | 4 | 4 | |
| 2 | 4S | N | 620 | 4 | 4 | |||
| 3 | 3N | W | 600 | 1 | 4 | |||
| 4 | 6 | Derek Roberts Louise Roberts | 4D-4 | S | 400 | 2 | 4 | |
| 5 | 3N+1 | S | 630 | 1 | 4 | |||
| 6 | 4C-1 | W | 100 | 4 | 4 | |||
| 7 | 1 | Roy Mitchell Ruth Mitchell | 2N-1 | E | 100 | 1 | 4 | |
| 8 | 3N+1 | N | 430 | 2 | 4 | |||
| 9 | 2N-1 | E | 100 | 0 | 4 | |||
| 10 | 5 | Kath Carr Bea Shurman | 1N-2 | S | 200 | 0 | 4 | |
| 11 | 4S+1 | S | 450 | 2 | 4 | |||
| 12 | 3D+2 | S | 150 | 4 | 4 | |||
| 13 | 4 | Doreen Bolton Richard Bolton | 2D+2 | S | 130 | 0 | 4 | |
| 14 | 4H-1 | W | 50 | 0 | 4 | |||
| 15 | 2N-1 | E | 50 | 0 | 4 | |||
| 19 | 8 | Harry Boddill Joan Boddill | 4H+1 | E | 650 | 4 | 4 | |
| 20 | 4D | W | 130 | 2 | 4 | |||
| 21 | 3N | E | 400 | 0 | 4 | |||
| Total | 43.06% | 31 | 72 | |||||
| Pair 8 | Harry & Joan Boddill | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Roy Mitchell Ruth Mitchell | 2S+3 | E | 200 | 2 | 4 | |
| 2 | 2S+2 | N | 170 | 1 | 4 | |||
| 3 | 2H+1 | E | 140 | 4 | 4 | |||
| 7 | 3 | Bill Field Mona Illingworth | 3S-2 | S | 200 | 0 | 4 | |
| 8 | 3N+3 | N | 490 | 4 | 4 | |||
| 9 | 5Cx-2 | N | 300 | 2 | 4 | |||
| 10 | 4 | Doreen Bolton Richard Bolton | 4H-1 | W | 100 | 2 | 4 | |
| 11 | 5Dx-3 | W | 500 | 4 | 4 | |||
| 12 | 2D+2 | S | 130 | 2 | 4 | |||
| 13 | 5 | Kath Carr Bea Shurman | 5D-1 | S | 100 | 0 | 4 | |
| 14 | 3N+3 | W | 490 | 1 | 4 | |||
| 15 | 2D+2 | E | 130 | 0 | 4 | |||
| 16 | 6 | Derek Roberts Louise Roberts | 2H+4 | N | 230 | 0 | 4 | |
| 17 | 3N+4 | E | 520 | 0 | 4 | |||
| 18 | 5C | N | 600 | 3 | 4 | |||
| 19 | 7 | Ivy Snell Carol Walker | 4H+1 | E | 650 | 0 | 4 | |
| 20 | 4D | W | 130 | 2 | 4 | |||
| 21 | 3N | E | 400 | 4 | 4 | |||
| Total | 43.06% | 31 | 72 | |||||
Results produced on Thursday 18 October 07 at 10:42 am