Produced by ScoreBridge from www.scorebridge.com - Licensed to John Kitteridge
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 5 | Audrey & Mike Jeal | 136/ 210 | 64.76 | 24 |
| 2 | 8 | Jean McIntosh & John Kitteridge | 137/ 240 | 57.08 | 18 |
| 3 | 4 | Jim Chadwick & Brenda Harrop | 116/ 210 | 55.24 | 12 |
| 4 | 10 | Louise & Derek Roberts | 126/ 240 | 52.50 | 6 |
| 5 | 12 | Carol Walker & Jim Walton | 125/ 240 | 52.08 | |
| 6 | 1 | Margaret Stanton & Pauline Smith | 109/ 210 | 51.90 | |
| 7 | 11 | Barbara Richardson & Wendy Shaw | 123/ 240 | 51.25 | |
| 8 | 9 | John Andrews & Maureen Denison | 120/ 240 | 50.00 | |
| 9 | 3 | Joy Young & Jack Appleyard | 101/ 210 | 48.10 | |
| 10 = | 6 | Maureen & Don Croll | 98/ 210 | 46.67 | |
| 10 = | 7 | Kath Carr & Bea Shurman | 98/ 210 | 46.67 | |
| 12 | 2 | Harry & Joan Boddill | 84/ 210 | 40.00 | |
| 13 | 13 | Doreen Williams & Denise Silkstone | 67/ 210 | 31.90 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 10 | 1 | 10 | 4 | 6 | 4 | 6 | 6 | 10 | 0 | 9 | 5 | 10 | 0 | 4 | 6 | 5 | 3 | 0 | 4 | 6 | 1 | 109 | |||
| 2 | 3 | 0 | 4 | 6 | 2 | 4 | 2 | 0 | 7 | 4 | 9 | 5 | 7 | 7 | 6 | 0 | 5 | 3 | 8 | 2 | 0 | 2 | 84 | |||
| 3 | 3 | 1 | 2 | 8 | 4 | 6 | 0 | 9 | 7 | 1 | 9 | 5 | 4 | 6 | 5 | 1 | 2 | 10 | 6 | 6 | 6 | 3 | 101 | |||
| 4 | 7 | 5 | 6 | 8 | 9 | 7 | 1 | 6 | 10 | 8 | 4 | 8 | 4 | 10 | 0 | 6 | 5 | 9 | 1 | 0 | 2 | 4 | 116 | |||
| 5 | 3 | 5 | 6 | 8 | 10 | 10 | 8 | 4 | 1 | 6 | 8 | 10 | 7 | 7 | 8 | 6 | 5 | 9 | 1 | 6 | 8 | 5 | 136 | |||
| 6 | 0 | 8 | 0 | 5 | 6 | 4 | 8 | 4 | 1 | 1 | 1 | 2 | 10 | 0 | 10 | 6 | 5 | 3 | 4 | 10 | 10 | 6 | 98 | |||
| 7 | 3 | 5 | 4 | 4 | 4 | 6 | 2 | 6 | 9 | 6 | 1 | 5 | 0 | 10 | 0 | 9 | 8 | 0 | 4 | 5 | 7 | 7 | 98 | |||
| 8 | 0 | 9 | 0 | 2 | 0 | 0 | 8 | 10 | 3 | 9 | 9 | 8 | 6 | 4 | 5 | 9 | 6 | 8 | 6 | 5 | 3 | 9 | 10 | 8 | 8 | 137 |
| 9 | 7 | 5 | 4 | 6 | 8 | 6 | 2 | 6 | 9 | 9 | 1 | 5 | 6 | 1 | 8 | 1 | 4 | 2 | 4 | 5 | 1 | 10 | 6 | 4 | 9 | 120 |
| 10 | 7 | 10 | 6 | 5 | 4 | 6 | 10 | 1 | 3 | 1 | 9 | 2 | 4 | 9 | 2 | 6 | 0 | 10 | 4 | 5 | 7 | 9 | 4 | 2 | 10 | 126 |
| 11 | 10 | 2 | 10 | 2 | 6 | 4 | 6 | 6 | 3 | 9 | 1 | 8 | 2 | 6 | 2 | 0 | 10 | 6 | 4 | 5 | 1 | 2 | 8 | 10 | 11 | 123 |
| 12 | 7 | 9 | 8 | 5 | 10 | 6 | 4 | 4 | 7 | 9 | 4 | 0 | 10 | 1 | 5 | 3 | 3 | 2 | 10 | 5 | 7 | 6 | 0 | 0 | 12 | 125 |
| 13 | 5 | 0 | 4 | 2 | 1 | 3 | 4 | 4 | 0 | 4 | 2 | 0 | 3 | 3 | 4 | 4 | 5 | 7 | 4 | 4 | 4 | 13 | 67 | |||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Margaret Stanton & Pauline Smith | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Jean McIntosh John Kitteridge | 2H-2 | E | 100 | 10 | 10 | |
| 2 | 4S+1 | W | 450 | 1 | 10 | |||
| 3 | 3S-2 | E | 200 | 10 | 10 | |||
| 4 | 7 | Kath Carr Bea Shurman | 40% | 4 | 10 | |||
| 5 | 3NT+1 | N | 630 | 6 | 10 | |||
| 6 | 5D-1 | E | 100 | 4 | 10 | |||
| 10 | 13 | Doreen Williams Denise Silkstone | 4S-1 | W | 100 | 6 | 10 | |
| 11 | 5D | E | 400 | 6 | 10 | |||
| 12 | 3H | S | 140 | 10 | 10 | |||
| 13 | 12 | Carol Walker Jim Walton | 4S+1 | E | 650 | 0 | 10 | |
| 14 | 4H+1 | S | 450 | 9 | 10 | |||
| 15 | 2H+2 | S | 170 | 5 | 10 | |||
| 16 | 11 | Barbara Richardson Wendy Shaw | 4H-2 | W | 200 | 10 | 10 | |
| 17 | 4H+1 | W | 450 | 0 | 10 | |||
| 18 | 2S-1 | E | 50 | 4 | 10 | |||
| 19 | 10 | Louise Roberts Derek Roberts | 3D+2 | E | 150 | 6 | 10 | |
| 20 | 3N-1 | W | 100 | 5 | 10 | |||
| 21 | 3N-1 | W | 50 | 3 | 10 | |||
| 22 | 9 | John Andrews Maureen Denison | 3N-2 | W | 200 | 0 | 10 | |
| 23 | 3D-1 | E | 100 | 4 | 10 | |||
| 24 | 1N | E | 90 | 6 | 10 | |||
| Total | 51.90% | 109 | 210 | |||||
| Pair 2 | Harry & Joan Boddill | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Louise Roberts Derek Roberts | 2D | E | 90 | 3 | 10 | |
| 2 | 3N-3 | E | 150 | 0 | 10 | |||
| 3 | 4C | N | 130 | 4 | 10 | |||
| 4 | 9 | John Andrews Maureen Denison | 60% | 6 | 10 | |||
| 5 | 3NT | N | 600 | 2 | 10 | |||
| 6 | 5D-1 | E | 100 | 4 | 10 | |||
| 7 | 8 | Jean McIntosh John Kitteridge | 2H+2 | N | 170 | 2 | 10 | |
| 8 | 4S+1 | W | 450 | 0 | 10 | |||
| 9 | 4S | E | 620 | 7 | 10 | |||
| 10 | 7 | Kath Carr Bea Shurman | 4S | W | 620 | 4 | 10 | |
| 11 | 5H-1 | W | 50 | 9 | 10 | |||
| 12 | 2S | E | 110 | 5 | 10 | |||
| 16 | 13 | Doreen Williams Denise Silkstone | 2H | W | 110 | 7 | 10 | |
| 17 | 3D | E | 110 | 7 | 10 | |||
| 18 | 2C+3 | N | 150 | 6 | 10 | |||
| 19 | 12 | Carol Walker Jim Walton | 6C-4 | N | 200 | 0 | 10 | |
| 20 | 4S-1 | W | 100 | 5 | 10 | |||
| 21 | 2N-1 | W | 50 | 3 | 10 | |||
| 22 | 11 | Barbara Richardson Wendy Shaw | 3N-1 | W | 100 | 8 | 10 | |
| 23 | 3D | E | 110 | 2 | 10 | |||
| 24 | 4Sx-3 | S | 500 | 0 | 10 | |||
| Total | 40.00% | 84 | 210 | |||||
| Pair 3 | Joy Young & Jack Appleyard | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Carol Walker Jim Walton | 2D+1 | E | 110 | 3 | 10 | |
| 2 | 4S+1 | E | 450 | 1 | 10 | |||
| 3 | 5C-3 | N | 150 | 2 | 10 | |||
| 4 | 11 | Barbara Richardson Wendy Shaw | 2H+1 | W | 140 | 8 | 10 | |
| 5 | 3NT+1 | N | 630 | 4 | 10 | |||
| 6 | 5D-1 | E | 100 | 6 | 10 | |||
| 7 | 10 | Louise Roberts Derek Roberts | 2C+2 | N | 130 | 0 | 10 | |
| 8 | 3S+1 | W | 170 | 9 | 10 | |||
| 9 | 4S | E | 620 | 7 | 10 | |||
| 10 | 9 | John Andrews Maureen Denison | 4S+1 | W | 650 | 1 | 10 | |
| 11 | 6N-1 | E | 50 | 9 | 10 | |||
| 12 | 2S | E | 110 | 5 | 10 | |||
| 13 | 8 | Jean McIntosh John Kitteridge | 3N+1 | E | 630 | 4 | 10 | |
| 14 | 4H | N | 420 | 6 | 10 | |||
| 15 | 2H+2 | S | 170 | 5 | 10 | |||
| 16 | 7 | Kath Carr Bea Shurman | 3N | E | 600 | 1 | 10 | |
| 17 | 3D+3 | E | 170 | 2 | 10 | |||
| 18 | 3N+1 | S | 630 | 10 | 10 | |||
| 22 | 13 | Doreen Williams Denise Silkstone | 3C | E | 110 | 6 | 10 | |
| 23 | 3D-1 | E | 100 | 6 | 10 | |||
| 24 | 2S-1 | S | 50 | 6 | 10 | |||
| Total | 48.10% | 101 | 210 | |||||
| Pair 4 | Jim Chadwick & Brenda Harrop | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Kath Carr Bea Shurman | 1N | E | 90 | 7 | 10 | |
| 2 | 4S | W | 420 | 5 | 10 | |||
| 3 | 4C | N | 130 | 6 | 10 | |||
| 7 | 13 | Doreen Williams Denise Silkstone | 3N+1 | N | 630 | 8 | 10 | |
| 8 | 2S+2 | W | 170 | 9 | 10 | |||
| 9 | 4S | E | 620 | 7 | 10 | |||
| 10 | 12 | Carol Walker Jim Walton | 5S-2 | W | 200 | 1 | 10 | |
| 11 | 3N+2 | E | 460 | 6 | 10 | |||
| 12 | 2H-3 | S | 300 | 10 | 10 | |||
| 13 | 11 | Barbara Richardson Wendy Shaw | 3N | E | 600 | 8 | 10 | |
| 14 | 3D+2 | S | 150 | 4 | 10 | |||
| 15 | 3N | N | 600 | 8 | 10 | |||
| 16 | 10 | Louise Roberts Derek Roberts | 2H+1 | W | 140 | 4 | 10 | |
| 17 | 4H-1 | W | 50 | 10 | 10 | |||
| 18 | 3H-2 | S | 200 | 0 | 10 | |||
| 19 | 9 | John Andrews Maureen Denison | 3D+2 | E | 150 | 6 | 10 | |
| 20 | 3N-1 | W | 100 | 5 | 10 | |||
| 21 | 3S-2 | E | 100 | 9 | 10 | |||
| 22 | 8 | Jean McIntosh John Kitteridge | 4S+1 | W | 650 | 1 | 10 | |
| 23 | 3C-4 | S | 400 | 0 | 10 | |||
| 24 | 3S-2 | S | 100 | 2 | 10 | |||
| Total | 55.24% | 116 | 210 | |||||
| Pair 5 | Audrey & Mike Jeal | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | John Andrews Maureen Denison | 2H | E | 110 | 3 | 10 | |
| 2 | 4S | W | 420 | 5 | 10 | |||
| 3 | 4C | N | 130 | 6 | 10 | |||
| 4 | 8 | Jean McIntosh John Kitteridge | 2S | N | 110 | 8 | 10 | |
| 5 | 3NT+3 | N | 690 | 10 | 10 | |||
| 6 | 5Dx-1 | E | 200 | 10 | 10 | |||
| 7 | 7 | Kath Carr Bea Shurman | 3N+1 | N | 630 | 8 | 10 | |
| 8 | 4S | W | 420 | 4 | 10 | |||
| 9 | 4S+1 | E | 650 | 1 | 10 | |||
| 13 | 13 | Doreen Williams Denise Silkstone | 3N+1 | E | 630 | 6 | 10 | |
| 14 | 5C-2 | E | 100 | 8 | 10 | |||
| 15 | 4S-3 | N | 300 | 10 | 10 | |||
| 16 | 12 | Carol Walker Jim Walton | 2H | W | 110 | 7 | 10 | |
| 17 | 3D | E | 110 | 7 | 10 | |||
| 18 | 4Sx-2 | E | 300 | 8 | 10 | |||
| 19 | 11 | Barbara Richardson Wendy Shaw | 3D+2 | E | 150 | 6 | 10 | |
| 20 | 3N-1 | W | 100 | 5 | 10 | |||
| 21 | 4S-2 | E | 100 | 9 | 10 | |||
| 22 | 10 | Louise Roberts Derek Roberts | 4S+1 | W | 650 | 1 | 10 | |
| 23 | 1N-1 | W | 100 | 6 | 10 | |||
| 24 | 4D-1 | E | 50 | 8 | 10 | |||
| Total | 64.76% | 136 | 210 | |||||
| Pair 6 | Maureen & Don Croll | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Barbara Richardson Wendy Shaw | 1N+1 | E | 120 | 0 | 10 | |
| 2 | 5D | E | 400 | 8 | 10 | |||
| 3 | 5Cx-3 | N | 500 | 0 | 10 | |||
| 4 | 10 | Louise Roberts Derek Roberts | 2H | W | 110 | 5 | 10 | |
| 5 | 3NT+1 | S | 630 | 6 | 10 | |||
| 6 | 5D-1 | E | 100 | 4 | 10 | |||
| 7 | 9 | John Andrews Maureen Denison | 3N+1 | N | 630 | 8 | 10 | |
| 8 | 4S | E | 420 | 4 | 10 | |||
| 9 | 4S+1 | E | 650 | 1 | 10 | |||
| 10 | 8 | Jean McIntosh John Kitteridge | 4S+1 | W | 650 | 1 | 10 | |
| 11 | 3N+3 | E | 490 | 1 | 10 | |||
| 12 | 2S+1 | E | 140 | 2 | 10 | |||
| 13 | 7 | Kath Carr Bea Shurman | 3S+2 | E | 200 | 10 | 10 | |
| 14 | 6H-1 | S | 50 | 0 | 10 | |||
| 15 | 4H | S | 620 | 10 | 10 | |||
| 19 | 13 | Doreen Williams Denise Silkstone | 3D+2 | E | 150 | 6 | 10 | |
| 20 | 4S-1 | W | 100 | 5 | 10 | |||
| 21 | 2D-1 | E | 50 | 3 | 10 | |||
| 22 | 12 | Carol Walker Jim Walton | 4S | W | 620 | 4 | 10 | |
| 23 | 4H-4 | E | 400 | 10 | 10 | |||
| 24 | 5D-2 | E | 100 | 10 | 10 | |||
| Total | 46.67% | 98 | 210 | |||||
| Pair 7 | Kath Carr & Bea Shurman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Jim Chadwick Brenda Harrop | 1N | E | 90 | 3 | 10 | |
| 2 | 4S | W | 420 | 5 | 10 | |||
| 3 | 4C | N | 130 | 4 | 10 | |||
| 4 | 1 | Margaret Stanton Pauline Smith | 40% | 4 | 10 | |||
| 5 | 3NT+1 | N | 630 | 4 | 10 | |||
| 6 | 5D-1 | E | 100 | 6 | 10 | |||
| 7 | 5 | Audrey Jeal Mike Jeal | 3N+1 | N | 630 | 2 | 10 | |
| 8 | 4S | W | 420 | 6 | 10 | |||
| 9 | 4S+1 | E | 650 | 9 | 10 | |||
| 10 | 2 | Harry Boddill Joan Boddill | 4S | W | 620 | 6 | 10 | |
| 11 | 5H-1 | W | 50 | 1 | 10 | |||
| 12 | 2S | E | 110 | 5 | 10 | |||
| 13 | 6 | Maureen Croll Don Croll | 3S+2 | E | 200 | 0 | 10 | |
| 14 | 6H-1 | S | 50 | 10 | 10 | |||
| 15 | 4H | S | 620 | 0 | 10 | |||
| 16 | 3 | Joy Young Jack Appleyard | 3N | E | 600 | 9 | 10 | |
| 17 | 3D+3 | E | 170 | 8 | 10 | |||
| 18 | 3N+1 | S | 630 | 0 | 10 | |||
| 19 | 8 | Jean McIntosh John Kitteridge | 3D+2 | E | 150 | 4 | 10 | |
| 20 | 3N-1 | W | 100 | 5 | 10 | |||
| 21 | 2S-1 | E | 50 | 7 | 10 | |||
| Total | 46.67% | 98 | 210 | |||||
| Pair 8 | Jean McIntosh & John Kitteridge | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Margaret Stanton Pauline Smith | 2H-2 | E | 100 | 0 | 10 | |
| 2 | 4S+1 | W | 450 | 9 | 10 | |||
| 3 | 3S-2 | E | 200 | 0 | 10 | |||
| 4 | 5 | Audrey Jeal Mike Jeal | 2S | N | 110 | 2 | 10 | |
| 5 | 3NT+3 | N | 690 | 0 | 10 | |||
| 6 | 5Dx-1 | E | 200 | 0 | 10 | |||
| 7 | 2 | Harry Boddill Joan Boddill | 2H+2 | N | 170 | 8 | 10 | |
| 8 | 4S+1 | W | 450 | 10 | 10 | |||
| 9 | 4S | E | 620 | 3 | 10 | |||
| 10 | 6 | Maureen Croll Don Croll | 4S+1 | W | 650 | 9 | 10 | |
| 11 | 3N+3 | E | 490 | 9 | 10 | |||
| 12 | 2S+1 | E | 140 | 8 | 10 | |||
| 13 | 3 | Joy Young Jack Appleyard | 3N+1 | E | 630 | 6 | 10 | |
| 14 | 4H | N | 420 | 4 | 10 | |||
| 15 | 2H+2 | S | 170 | 5 | 10 | |||
| 16 | 9 | John Andrews Maureen Denison | 3N | E | 600 | 9 | 10 | |
| 17 | 2H+1 | W | 140 | 6 | 10 | |||
| 18 | 3N-1 | S | 100 | 8 | 10 | |||
| 19 | 7 | Kath Carr Bea Shurman | 3D+2 | E | 150 | 6 | 10 | |
| 20 | 3N-1 | W | 100 | 5 | 10 | |||
| 21 | 2S-1 | E | 50 | 3 | 10 | |||
| 22 | 4 | Jim Chadwick Brenda Harrop | 4S+1 | W | 650 | 9 | 10 | |
| 23 | 3C-4 | S | 400 | 10 | 10 | |||
| 24 | 3S-2 | S | 100 | 8 | 10 | |||
| Total | 57.08% | 137 | 240 | |||||
| Pair 9 | John Andrews & Maureen Denison | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Audrey Jeal Mike Jeal | 2H | E | 110 | 7 | 10 | |
| 2 | 4S | W | 420 | 5 | 10 | |||
| 3 | 4C | N | 130 | 4 | 10 | |||
| 4 | 2 | Harry Boddill Joan Boddill | 60% | 6 | 10 | |||
| 5 | 3NT | N | 600 | 8 | 10 | |||
| 6 | 5D-1 | E | 100 | 6 | 10 | |||
| 7 | 6 | Maureen Croll Don Croll | 3N+1 | N | 630 | 2 | 10 | |
| 8 | 4S | E | 420 | 6 | 10 | |||
| 9 | 4S+1 | E | 650 | 9 | 10 | |||
| 10 | 3 | Joy Young Jack Appleyard | 4S+1 | W | 650 | 9 | 10 | |
| 11 | 6N-1 | E | 50 | 1 | 10 | |||
| 12 | 2S | E | 110 | 5 | 10 | |||
| 13 | 10 | Louise Roberts Derek Roberts | 3N+1 | E | 630 | 6 | 10 | |
| 14 | 4H+1 | N | 450 | 1 | 10 | |||
| 15 | 3H | N | 140 | 8 | 10 | |||
| 16 | 8 | Jean McIntosh John Kitteridge | 3N | E | 600 | 1 | 10 | |
| 17 | 2H+1 | W | 140 | 4 | 10 | |||
| 18 | 3N-1 | S | 100 | 2 | 10 | |||
| 19 | 4 | Jim Chadwick Brenda Harrop | 3D+2 | E | 150 | 4 | 10 | |
| 20 | 3N-1 | W | 100 | 5 | 10 | |||
| 21 | 3S-2 | E | 100 | 1 | 10 | |||
| 22 | 1 | Margaret Stanton Pauline Smith | 3N-2 | W | 200 | 10 | 10 | |
| 23 | 3D-1 | E | 100 | 6 | 10 | |||
| 24 | 1N | E | 90 | 4 | 10 | |||
| Total | 50.00% | 120 | 240 | |||||
| Pair 10 | Louise & Derek Roberts | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Harry Boddill Joan Boddill | 2D | E | 90 | 7 | 10 | |
| 2 | 3N-3 | E | 150 | 10 | 10 | |||
| 3 | 4C | N | 130 | 6 | 10 | |||
| 4 | 6 | Maureen Croll Don Croll | 2H | W | 110 | 5 | 10 | |
| 5 | 3NT+1 | S | 630 | 4 | 10 | |||
| 6 | 5D-1 | E | 100 | 6 | 10 | |||
| 7 | 3 | Joy Young Jack Appleyard | 2C+2 | N | 130 | 10 | 10 | |
| 8 | 3S+1 | W | 170 | 1 | 10 | |||
| 9 | 4S | E | 620 | 3 | 10 | |||
| 10 | 11 | Barbara Richardson Wendy Shaw | 5C-2 | E | 200 | 1 | 10 | |
| 11 | 3N+3 | E | 490 | 9 | 10 | |||
| 12 | 2S-1 | E | 50 | 2 | 10 | |||
| 13 | 9 | John Andrews Maureen Denison | 3N+1 | E | 630 | 4 | 10 | |
| 14 | 4H+1 | N | 450 | 9 | 10 | |||
| 15 | 3H | N | 140 | 2 | 10 | |||
| 16 | 4 | Jim Chadwick Brenda Harrop | 2H+1 | W | 140 | 6 | 10 | |
| 17 | 4H-1 | W | 50 | 0 | 10 | |||
| 18 | 3H-2 | S | 200 | 10 | 10 | |||
| 19 | 1 | Margaret Stanton Pauline Smith | 3D+2 | E | 150 | 4 | 10 | |
| 20 | 3N-1 | W | 100 | 5 | 10 | |||
| 21 | 3N-1 | W | 50 | 7 | 10 | |||
| 22 | 5 | Audrey Jeal Mike Jeal | 4S+1 | W | 650 | 9 | 10 | |
| 23 | 1N-1 | W | 100 | 4 | 10 | |||
| 24 | 4D-1 | E | 50 | 2 | 10 | |||
| Total | 52.50% | 126 | 240 | |||||
| Pair 11 | Barbara Richardson & Wendy Shaw | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Maureen Croll Don Croll | 1N+1 | E | 120 | 10 | 10 | |
| 2 | 5D | E | 400 | 2 | 10 | |||
| 3 | 5Cx-3 | N | 500 | 10 | 10 | |||
| 4 | 3 | Joy Young Jack Appleyard | 2H+1 | W | 140 | 2 | 10 | |
| 5 | 3NT+1 | N | 630 | 6 | 10 | |||
| 6 | 5D-1 | E | 100 | 4 | 10 | |||
| 7 | 12 | Carol Walker Jim Walton | 1N+3 | N | 180 | 6 | 10 | |
| 8 | 4S | W | 420 | 6 | 10 | |||
| 9 | 4S | E | 620 | 3 | 10 | |||
| 10 | 10 | Louise Roberts Derek Roberts | 5C-2 | E | 200 | 9 | 10 | |
| 11 | 3N+3 | E | 490 | 1 | 10 | |||
| 12 | 2S-1 | E | 50 | 8 | 10 | |||
| 13 | 4 | Jim Chadwick Brenda Harrop | 3N | E | 600 | 2 | 10 | |
| 14 | 3D+2 | S | 150 | 6 | 10 | |||
| 15 | 3N | N | 600 | 2 | 10 | |||
| 16 | 1 | Margaret Stanton Pauline Smith | 4H-2 | W | 200 | 0 | 10 | |
| 17 | 4H+1 | W | 450 | 10 | 10 | |||
| 18 | 2S-1 | E | 50 | 6 | 10 | |||
| 19 | 5 | Audrey Jeal Mike Jeal | 3D+2 | E | 150 | 4 | 10 | |
| 20 | 3N-1 | W | 100 | 5 | 10 | |||
| 21 | 4S-2 | E | 100 | 1 | 10 | |||
| 22 | 2 | Harry Boddill Joan Boddill | 3N-1 | W | 100 | 2 | 10 | |
| 23 | 3D | E | 110 | 8 | 10 | |||
| 24 | 4Sx-3 | S | 500 | 10 | 10 | |||
| Total | 51.25% | 123 | 240 | |||||
| Pair 12 | Carol Walker & Jim Walton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Joy Young Jack Appleyard | 2D+1 | E | 110 | 7 | 10 | |
| 2 | 4S+1 | E | 450 | 9 | 10 | |||
| 3 | 5C-3 | N | 150 | 8 | 10 | |||
| 4 | 13 | Doreen Williams Denise Silkstone | 2H | W | 110 | 5 | 10 | |
| 5 | 3C+2 | N | 150 | 10 | 10 | |||
| 6 | 5D-1 | E | 100 | 6 | 10 | |||
| 7 | 11 | Barbara Richardson Wendy Shaw | 1N+3 | N | 180 | 4 | 10 | |
| 8 | 4S | W | 420 | 4 | 10 | |||
| 9 | 4S | E | 620 | 7 | 10 | |||
| 10 | 4 | Jim Chadwick Brenda Harrop | 5S-2 | W | 200 | 9 | 10 | |
| 11 | 3N+2 | E | 460 | 4 | 10 | |||
| 12 | 2H-3 | S | 300 | 0 | 10 | |||
| 13 | 1 | Margaret Stanton Pauline Smith | 4S+1 | E | 650 | 10 | 10 | |
| 14 | 4H+1 | S | 450 | 1 | 10 | |||
| 15 | 2H+2 | S | 170 | 5 | 10 | |||
| 16 | 5 | Audrey Jeal Mike Jeal | 2H | W | 110 | 3 | 10 | |
| 17 | 3D | E | 110 | 3 | 10 | |||
| 18 | 4Sx-2 | E | 300 | 2 | 10 | |||
| 19 | 2 | Harry Boddill Joan Boddill | 6C-4 | N | 200 | 10 | 10 | |
| 20 | 4S-1 | W | 100 | 5 | 10 | |||
| 21 | 2N-1 | W | 50 | 7 | 10 | |||
| 22 | 6 | Maureen Croll Don Croll | 4S | W | 620 | 6 | 10 | |
| 23 | 4H-4 | E | 400 | 0 | 10 | |||
| 24 | 5D-2 | E | 100 | 0 | 10 | |||
| Total | 52.08% | 125 | 240 | |||||
| Pair 13 | Doreen Williams & Denise Silkstone | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 12 | Carol Walker Jim Walton | 2H | W | 110 | 5 | 10 | |
| 5 | 3C+2 | N | 150 | 0 | 10 | |||
| 6 | 5D-1 | E | 100 | 4 | 10 | |||
| 7 | 4 | Jim Chadwick Brenda Harrop | 3N+1 | N | 630 | 2 | 10 | |
| 8 | 2S+2 | W | 170 | 1 | 10 | |||
| 9 | 4S | E | 620 | 3 | 10 | |||
