Produced by ScoreBridge from www.scorebridge.com - Licensed to John Kitteridge
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 2 | Harry & Joan Boddill | 112/ 200 | 56.00 | 20 |
| 2 | 3 | Maureen Croll & Barrie Buckley | 98/ 200 | 49.00 | 10 |
| 3 = | 4 | Margaret Stanton & Ivy Snell | 97/ 200 | 48.50 | |
| 3 = | 5 | Jim Walton & Jean Clarkson | 97/ 200 | 48.50 | |
| 5 | 1 | Bill Field & Mona Illingworth | 96/ 200 | 48.00 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 = | 2 | Jack Appleyard & Maureen Denison | 117/ 200 | 58.50 | 15 |
| 1 = | 4 | Mike Round & Clive Davies | 117/ 200 | 58.50 | 15 |
| 3 | 1 | Jean McIntosh & John Kitteridge | 100/ 200 | 50.00 | |
| 4 | 5 | Wendy Shaw & Barbara Richardson | 98/ 200 | 49.00 | |
| 5 | 3 | Doreen Williams & Denise Silkstone | 68/ 200 | 34.00 |
| Board | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Pair | Total |
| 1 | 7 | 4 | 4 | 4 | 6 | 5 | 8 | 0 | 3 | 6 | 0 | 3 | 1 | 0 | 3 | 8 | 8 | 6 | 8 | 6 | 1 | 0 | 1 | 1 | 3 | 1 | 96 |
| 2 | 2 | 7 | 0 | 6 | 8 | 0 | 0 | 4 | 8 | 8 | 8 | 6 | 1 | 5 | 8 | 1 | 2 | 2 | 4 | 4 | 8 | 6 | 1 | 6 | 7 | 2 | 112 |
| 3 | 0 | 7 | 8 | 2 | 4 | 5 | 4 | 8 | 3 | 2 | 3 | 8 | 6 | 5 | 6 | 1 | 6 | 6 | 4 | 1 | 1 | 3 | 4 | 1 | 0 | 3 | 98 |
| 4 | 4 | 1 | 4 | 8 | 2 | 5 | 4 | 2 | 6 | 2 | 3 | 3 | 6 | 2 | 3 | 4 | 2 | 0 | 0 | 8 | 6 | 3 | 8 | 8 | 3 | 4 | 97 |
| 5 | 7 | 1 | 4 | 0 | 0 | 5 | 4 | 6 | 0 | 2 | 6 | 0 | 6 | 8 | 0 | 6 | 2 | 6 | 4 | 1 | 4 | 8 | 6 | 4 | 7 | 5 | 97 |
| Board | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Pair | Total |
| 1 | 1 | 4 | 4 | 4 | 2 | 3 | 4 | 6 | 2 | 6 | 0 | 2 | 7 | 3 | 0 | 2 | 6 | 2 | 4 | 7 | 7 | 5 | 4 | 7 | 8 | 1 | 100 |
| 2 | 4 | 7 | 4 | 0 | 6 | 8 | 8 | 4 | 0 | 0 | 2 | 8 | 2 | 0 | 8 | 7 | 2 | 2 | 4 | 7 | 7 | 8 | 7 | 7 | 5 | 2 | 117 |
| 3 | 6 | 1 | 8 | 2 | 0 | 3 | 4 | 2 | 8 | 6 | 5 | 0 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 5 | 0 | 0 | 5 | 3 | 68 |
| 4 | 1 | 7 | 4 | 8 | 8 | 3 | 4 | 0 | 5 | 6 | 8 | 5 | 7 | 8 | 5 | 4 | 6 | 8 | 8 | 0 | 0 | 2 | 7 | 2 | 1 | 4 | 117 |
| 5 | 8 | 1 | 0 | 6 | 4 | 3 | 0 | 8 | 5 | 2 | 5 | 5 | 2 | 6 | 5 | 7 | 6 | 6 | 4 | 4 | 4 | 0 | 2 | 4 | 1 | 5 | 98 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | Bill Field & Mona Illingworth | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Jean McIntosh John Kitteridge | 4S-1 | W | 50 | 7 | 8 | |
| 2 | 3H+2 | N | 200 | 4 | 8 | |||
| 3 | 1S+3 | N | 170 | 4 | 8 | |||
| 4 | 2S+2 | W | 170 | 4 | 8 | |||
| 5 | 3C+1 | N | 130 | 6 | 8 | |||
| 6 | 5 | Wendy Shaw Barbara Richardson | 3N-2 | E | 200 | 5 | 8 | |
| 7 | 4S | W | 620 | 8 | 8 | |||
| 8 | 3N-1 | N | 50 | 0 | 8 | |||
| 9 | 0 | 3 | 8 | |||||
| 10 | 3N-1 | N | 100 | 6 | 8 | |||
| 11 | 4 | Mike Round Clive Davies | 3S-1 | N | 50 | 0 | 8 | |
| 12 | 3C-1 | S | 100 | 3 | 8 | |||
| 13 | 4S+1 | E | 650 | 1 | 8 | |||
| 14 | 4Sx-2 | N | 300 | 0 | 8 | |||
| 15 | 2S-1 | N | 100 | 3 | 8 | |||
| 16 | 3 | Doreen Williams Denise Silkstone | 1Nx-2 | W | 500 | 8 | 8 | |
| 17 | 4S | N | 420 | 8 | 8 | |||
| 18 | 4C-1 | E | 50 | 6 | 8 | |||
| 19 | 4C | E | 130 | 8 | 8 | |||
| 20 | 2NT-3 | W | 300 | 6 | 8 | |||
| 21 | 2 | Jack Appleyard Maureen Denison | 4H-3 | S | 300 | 1 | 8 | |
| 22 | 4H | E | 620 | 0 | 8 | |||
| 23 | 3H+1 | W | 170 | 1 | 8 | |||
| 24 | 2S | W | 110 | 1 | 8 | |||
| 25 | 3N+1 | E | 630 | 3 | 8 | |||
| Total | 48.00% | 96 | 200 | |||||
| Pair 2 N | Harry & Joan Boddill | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Doreen Williams Denise Silkstone | 3D-2 | S | 100 | 2 | 8 | |
| 2 | 4H+2 | N | 680 | 7 | 8 | |||
| 3 | 1S+2 | N | 140 | 0 | 8 | |||
| 4 | 2S+1 | W | 140 | 6 | 8 | |||
| 5 | 2S+1 | S | 140 | 8 | 8 | |||
| 6 | 2 | Jack Appleyard Maureen Denison | 4S | E | 620 | 0 | 8 | |
| 7 | 4S+2 | W | 680 | 0 | 8 | |||
| 8 | 2H-2 | W | 100 | 4 | 8 | |||
| 9 | 2N+1 | N | 150 | 8 | 8 | |||
| 10 | 3N+1 | N | 630 | 8 | 8 | |||
| 11 | 1 | Jean McIntosh John Kitteridge | 4S+1 | N | 450 | 8 | 8 | |
| 12 | 3D-1 | E | 50 | 6 | 8 | |||
| 13 | 4S+1 | E | 650 | 1 | 8 | |||
| 14 | 4S-2 | N | 100 | 5 | 8 | |||
| 15 | 1N+1 | N | 120 | 8 | 8 | |||
| 16 | 5 | Wendy Shaw Barbara Richardson | 2S-2 | N | 100 | 1 | 8 | |
| 17 | 5D+1 | E | 420 | 2 | 8 | |||
| 18 | 2C+2 | W | 130 | 2 | 8 | |||
| 19 | 6NT | W | 1440 | 4 | 8 | |||
| 20 | 1H | W | 80 | 4 | 8 | |||
| 21 | 4 | Mike Round Clive Davies | 3D+1 | N | 130 | 8 | 8 | |
| 22 | 3N-3 | N | 150 | 6 | 8 | |||
| 23 | 2H+2 | W | 170 | 1 | 8 | |||
| 24 | 2S-1 | E | 50 | 6 | 8 | |||
| 25 | 3N-1 | W | 100 | 7 | 8 | |||
| Total | 56.00% | 112 | 200 | |||||
| Pair 3 N | Maureen Croll & Barrie Buckley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Wendy Shaw Barbara Richardson | 3N+1 | E | 430 | 0 | 8 | |
| 2 | 4H+2 | N | 680 | 7 | 8 | |||
| 3 | 3D-3 | E | 300 | 8 | 8 | |||
| 4 | 3H-3 | N | 300 | 2 | 8 | |||
| 5 | 2H-2 | E | 100 | 4 | 8 | |||
| 6 | 4 | Mike Round Clive Davies | 2N-2 | W | 200 | 5 | 8 | |
| 7 | 4S+1 | W | 650 | 4 | 8 | |||
| 8 | 3N | N | 400 | 8 | 8 | |||
| 9 | 0 | 3 | 8 | |||||
| 10 | 3N-2 | N | 200 | 2 | 8 | |||
| 11 | 3 | Doreen Williams Denise Silkstone | 3S+1 | N | 170 | 3 | 8 | |
| 12 | 2S | N | 110 | 8 | 8 | |||
| 13 | 3S+2 | E | 200 | 6 | 8 | |||
| 14 | 4S-2 | N | 100 | 5 | 8 | |||
| 15 | 1N | N | 90 | 6 | 8 | |||
| 16 | 2 | Jack Appleyard Maureen Denison | 2S-2 | N | 100 | 1 | 8 | |
| 17 | 3N | W | 400 | 6 | 8 | |||
| 18 | 3S-1 | E | 50 | 6 | 8 | |||
| 19 | 6NT | W | 1440 | 4 | 8 | |||
| 20 | 3NT | E | 600 | 1 | 8 | |||
| 21 | 1 | Jean McIntosh John Kitteridge | 3S-3 | S | 300 | 1 | 8 | |
| 22 | 3H+1 | E | 170 | 3 | 8 | |||
| 23 | 2NT+1 | E | 150 | 4 | 8 | |||
| 24 | 2S | E | 110 | 1 | 8 | |||
| 25 | 3N+2 | E | 660 | 0 | 8 | |||
| Total | 49.00% | 98 | 200 | |||||
| Pair 4 N | Margaret Stanton & Ivy Snell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Jack Appleyard Maureen Denison | 2C | E | 90 | 4 | 8 | |
| 2 | 6H-1 | S | 100 | 1 | 8 | |||
| 3 | 2S+2 | N | 170 | 4 | 8 | |||
| 4 | 2S | W | 110 | 8 | 8 | |||
| 5 | 4C-2 | N | 200 | 2 | 8 | |||
| 6 | 1 | Jean McIntosh John Kitteridge | 5C-2 | W | 200 | 5 | 8 | |
| 7 | 4S+1 | W | 650 | 4 | 8 | |||
| 8 | 2D | S | 90 | 2 | 8 | |||
| 9 | 2C | S | 90 | 6 | 8 | |||
| 10 | 3N-2 | S | 200 | 2 | 8 | |||
| 11 | 5 | Wendy Shaw Barbara Richardson | 2S+2 | N | 170 | 3 | 8 | |
| 12 | 3C-1 | S | 100 | 3 | 8 | |||
| 13 | 3S+2 | E | 200 | 6 | 8 | |||
| 14 | 4D | E | 130 | 2 | 8 | |||
| 15 | 2H-1 | N | 100 | 3 | 8 | |||
| 16 | 4 | Mike Round Clive Davies | 2S-1 | N | 50 | 4 | 8 | |
| 17 | 5D+1 | E | 420 | 2 | 8 | |||
| 18 | 3Hx-3 | N | 800 | 0 | 8 | |||
| 19 | 6NT+1 | W | 1470 | 0 | 8 | |||
| 20 | 3NT-4 | E | 400 | 8 | 8 | |||
| 21 | 3 | Doreen Williams Denise Silkstone | 1H | S | 80 | 6 | 8 | |
| 22 | 3H+1 | E | 170 | 3 | 8 | |||
| 23 | 3S-1 | N | 100 | 8 | 8 | |||
| 24 | 3S-2 | E | 100 | 8 | 8 | |||
| 25 | 3N+1 | E | 630 | 3 | 8 | |||
| Total | 48.50% | 97 | 200 | |||||
| Pair 5 N | Jim Walton & Jean Clarkson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Mike Round Clive Davies | 3S-1 | W | 50 | 7 | 8 | |
| 2 | 6H-1 | N | 100 | 1 | 8 | |||
| 3 | 2S+2 | N | 170 | 4 | 8 | |||
| 4 | 3Hx-2 | S | 500 | 0 | 8 | |||
| 5 | 3N-3 | S | 300 | 0 | 8 | |||
| 6 | 3 | Doreen Williams Denise Silkstone | 4C-2 | W | 200 | 5 | 8 | |
| 7 | 4S+1 | W | 650 | 4 | 8 | |||
| 8 | 2D+3 | S | 150 | 6 | 8 | |||
| 9 | 3N-1 | N | 50 | 0 | 8 | |||
| 10 | 4S-2 | N | 200 | 2 | 8 | |||
| 11 | 2 | Jack Appleyard Maureen Denison | 3S+2 | N | 200 | 6 | 8 | |
| 12 | 2D-4 | S | 400 | 0 | 8 | |||
| 13 | 3S+2 | E | 200 | 6 | 8 | |||
| 14 | 3S-1 | N | 50 | 8 | 8 | |||
| 15 | 2D-2 | S | 200 | 0 | 8 | |||
| 16 | 1 | Jean McIntosh John Kitteridge | 2D | N | 90 | 6 | 8 | |
| 17 | 5D+1 | E | 420 | 2 | 8 | |||
| 18 | 3S-1 | E | 50 | 6 | 8 | |||
| 19 | 6NT | W | 1440 | 4 | 8 | |||
| 20 | 3NT | E | 600 | 1 | 8 | |||
| 21 | 5 | Wendy Shaw Barbara Richardson | 3C | E | 110 | 4 | 8 | |
| 22 | 3H | E | 140 | 8 | 8 | |||
| 23 | 2H+1 | W | 140 | 6 | 8 | |||
| 24 | 1N | E | 90 | 4 | 8 | |||
| 25 | 3N-1 | E | 100 | 7 | 8 | |||
| Total | 48.50% | 97 | 200 | |||||
| Pair 1 E | Jean McIntosh & John Kitteridge | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Bill Field Mona Illingworth | 4S-1 | W | 50 | 1 | 8 | |
| 2 | 3H+2 | N | 200 | 4 | 8 | |||
| 3 | 1S+3 | N | 170 | 4 | 8 | |||
| 4 | 2S+2 | W | 170 | 4 | 8 | |||
| 5 | 3C+1 | N | 130 | 2 | 8 | |||
| 6 | 4 | Margaret Stanton Ivy Snell | 5C-2 | W | 200 | 3 | 8 | |
| 7 | 4S+1 | W | 650 | 4 | 8 | |||
| 8 | 2D | S | 90 | 6 | 8 | |||
| 9 | 2C | S | 90 | 2 | 8 | |||
| 10 | 3N-2 | S | 200 | 6 | 8 | |||
| 11 | 2 | Harry Boddill Joan Boddill | 4S+1 | N | 450 | 0 | 8 | |
| 12 | 3D-1 | E | 50 | 2 | 8 | |||
| 13 | 4S+1 | E | 650 | 7 | 8 | |||
| 14 | 4S-2 | N | 100 | 3 | 8 | |||
| 15 | 1N+1 | N | 120 | 0 | 8 | |||
| 16 | 5 | Jim Walton Jean Clarkson | 2D | N | 90 | 2 | 8 | |
| 17 | 5D+1 | E | 420 | 6 | 8 | |||
| 18 | 3S-1 | E | 50 | 2 | 8 | |||
| 19 | 6NT | W | 1440 | 4 | 8 | |||
| 20 | 3NT | E | 600 | 7 | 8 | |||
| 21 | 3 | Maureen Croll Barrie Buckley | 3S-3 | S | 300 | 7 | 8 | |
| 22 | 3H+1 | E | 170 | 5 | 8 | |||
| 23 | 2NT+1 | E | 150 | 4 | 8 | |||
| 24 | 2S | E | 110 | 7 | 8 | |||
| 25 | 3N+2 | E | 660 | 8 | 8 | |||
| Total | 50.00% | 100 | 200 | |||||
| Pair 2 E | Jack Appleyard & Maureen Denison | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Margaret Stanton Ivy Snell | 2C | E | 90 | 4 | 8 | |
| 2 | 6H-1 | S | 100 | 7 | 8 | |||
| 3 | 2S+2 | N | 170 | 4 | 8 | |||
| 4 | 2S | W | 110 | 0 | 8 | |||
| 5 | 4C-2 | N | 200 | 6 | 8 | |||
| 6 | 2 | Harry Boddill Joan Boddill | 4S | E | 620 | 8 | 8 | |
| 7 | 4S+2 | W | 680 | 8 | 8 | |||
| 8 | 2H-2 | W | 100 | 4 | 8 | |||
| 9 | 2N+1 | N | 150 | 0 | 8 | |||
| 10 | 3N+1 | N | 630 | 0 | 8 | |||
| 11 | 5 | Jim Walton Jean Clarkson | 3S+2 | N | 200 | 2 | 8 | |
| 12 | 2D-4 | S | 400 | 8 | 8 | |||
| 13 | 3S+2 | E | 200 | 2 | 8 | |||
| 14 | 3S-1 | N | 50 | 0 | 8 | |||
| 15 | 2D-2 | S | 200 | 8 | 8 | |||
| 16 | 3 | Maureen Croll Barrie Buckley | 2S-2 | N | 100 | 7 | 8 | |
| 17 | 3N | W | 400 | 2 | 8 | |||
| 18 | 3S-1 | E | 50 | 2 | 8 | |||
| 19 | 6NT | W | 1440 | 4 | 8 | |||
| 20 | 3NT | E | 600 | 7 | 8 | |||
| 21 | 1 | Bill Field Mona Illingworth | 4H-3 | S | 300 | 7 | 8 | |
| 22 | 4H | E | 620 | 8 | 8 | |||
| 23 | 3H+1 | W | 170 | 7 | 8 | |||
| 24 | 2S | W | 110 | 7 | 8 | |||
| 25 | 3N+1 | E | 630 | 5 | 8 | |||
| Total | 58.50% | 117 | 200 | |||||
| Pair 3 E | Doreen Williams & Denise Silkstone | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Harry Boddill Joan Boddill | 3D-2 | S | 100 | 6 | 8 | |
| 2 | 4H+2 | N | 680 | 1 | 8 | |||
| 3 | 1S+2 | N | 140 | 8 | 8 | |||
| 4 | 2S+1 | W | 140 | 2 | 8 | |||
| 5 | 2S+1 | S | 140 | 0 | 8 | |||
| 6 | 5 | Jim Walton Jean Clarkson | 4C-2 | W | 200 | 3 | 8 | |
| 7 | 4S+1 | W | 650 | 4 | 8 | |||
| 8 | 2D+3 | S | 150 | 2 | 8 | |||
| 9 | 3N-1 | N | 50 | 8 | 8 | |||
| 10 | 4S-2 | N | 200 | 6 | 8 | |||
| 11 | 3 | Maureen Croll Barrie Buckley | 3S+1 | N | 170 | 5 | 8 | |
| 12 | 2S | N | 110 | 0 | 8 | |||
| 13 | 3S+2 | E | 200 | 2 | 8 | |||
| 14 | 4S-2 | N | 100 | 3 | 8 | |||
| 15 | 1N | N | 90 | 2 | 8 | |||
| 16 | 1 | Bill Field Mona Illingworth | 1Nx-2 | W | 500 | 0 | 8 | |
| 17 | 4S | N | 420 | 0 | 8 | |||
| 18 | 4C-1 | E | 50 | 2 | 8 | |||
| 19 | 4C | E | 130 | 0 | 8 | |||
| 20 | 2NT-3 | W | 300 | 2 | 8 | |||
| 21 | 4 | Margaret Stanton Ivy Snell | 1H | S | 80 | 2 | 8 | |
| 22 | 3H+1 | E | 170 | 5 | 8 | |||
| 23 | 3S-1 | N | 100 | 0 | 8 | |||
| 24 | 3S-2 | E | 100 | 0 | 8 | |||
| 25 | 3N+1 | E | 630 | 5 | 8 | |||
| Total | 34.00% | 68 | 200 | |||||
| Pair 4 E | Mike Round & Clive Davies | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Jim Walton Jean Clarkson | 3S-1 | W | 50 | 1 | 8 | |
| 2 | 6H-1 | N | 100 | 7 | 8 | |||
| 3 | 2S+2 | N | 170 | 4 | 8 | |||
| 4 | 3Hx-2 | S | 500 | 8 | 8 | |||
| 5 | 3N-3 | S | 300 | 8 | 8 | |||
| 6 | 3 | Maureen Croll Barrie Buckley | 2N-2 | W | 200 | 3 | 8 | |
| 7 | 4S+1 | W | 650 | 4 | 8 | |||
| 8 | 3N | N | 400 | 0 | 8 | |||
| 9 | 0 | 5 | 8 | |||||
| 10 | 3N-2 | N | 200 | 6 | 8 | |||
| 11 | 1 | Bill Field Mona Illingworth | 3S-1 | N | 50 | 8 | 8 | |
| 12 | 3C-1 | S | 100 | 5 | 8 | |||
| 13 | 4S+1 | E | 650 | 7 | 8 | |||
| 14 | 4Sx-2 | N | 300 | 8 | 8 | |||
| 15 | 2S-1 | N | 100 | 5 | 8 | |||
| 16 | 4 | Margaret Stanton Ivy Snell | 2S-1 | N | 50 | 4 | 8 | |
| 17 | 5D+1 | E | 420 | 6 | 8 | |||
| 18 | 3Hx-3 | N | 800 | 8 | 8 | |||
| 19 | 6NT+1 | W | 1470 | 8 | 8 | |||
| 20 | 3NT-4 | E | 400 | 0 | 8 | |||
| 21 | 2 | Harry Boddill Joan Boddill | 3D+1 | N | 130 | 0 | 8 | |
| 22 | 3N-3 | N | 150 | 2 | 8 | |||
| 23 | 2H+2 | W | 170 | 7 | 8 | |||
| 24 | 2S-1 | E | 50 | 2 | 8 | |||
| 25 | 3N-1 | W | 100 | 1 | 8 | |||
| Total | 58.50% | 117 | 200 | |||||
| Pair 5 E | Wendy Shaw & Barbara Richardson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Maureen Croll Barrie Buckley | 3N+1 | E | 430 | 8 | 8 | |
| 2 | 4H+2 | N | 680 | 1 | 8 | |||
| 3 | 3D-3 | E | 300 | 0 | 8 | |||
| 4 | 3H-3 | N | 300 | 6 | 8 | |||
| 5 | 2H-2 | E | 100 | 4 | 8 | |||
| 6 | 1 | Bill Field Mona Illingworth | 3N-2 | E | 200 | 3 | 8 | |
| 7 | 4S | W | 620 | 0 | 8 | |||
| 8 | 3N-1 | N | 50 | 8 | 8 | |||
| 9 | 0 | 5 | 8 | |||||
| 10 | 3N-1 | N | 100 | 2 | 8 | |||
| 11 | 4 | Margaret Stanton Ivy Snell | 2S+2 | N | 170 | 5 | 8 | |
| 12 | 3C-1 | S | 100 | 5 | 8 | |||
| 13 | 3S+2 | E | 200 | 2 | 8 | |||
| 14 | 4D | E | 130 | 6 | 8 | |||
| 15 | 2H-1 | N | 100 | 5 | 8 | |||
| 16 | 2 | Harry Boddill Joan Boddill | 2S-2 | N | 100 | 7 | 8 | |
| 17 | 5D+1 | E | 420 | 6 | 8 | |||
| 18 | 2C+2 | W | 130 | 6 | 8 | |||
| 19 | 6NT | W | 1440 | 4 | 8 | |||
| 20 | 1H | W | 80 | 4 | 8 | |||
| 21 | 5 | Jim Walton Jean Clarkson | 3C | E | 110 | 4 | 8 | |
| 22 | 3H | E | 140 | 0 | 8 | |||
| 23 | 2H+1 | W | 140 | 2 | 8 | |||
| 24 | 1N | E | 90 | 4 | 8 | |||
| 25 | 3N-1 | E | 100 | 1 | 8 | |||
| Total | 49.00% | 98 | 200 | |||||
Results produced on Sunday 11 November 07 at 10:04 pm