Produced by ScoreBridge from www.scorebridge.com - Licensed to John Kitteridge
| Pos. | Team | -------------Players------------- | Total | Master Points | Points Against Team No. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| IMPs | Club | 1 | 2 | 3 | 4 | 5 | 6 | |||
| 1 | 4 | John Hanson & Jan Palka | +55 | 20 | +3 | +16 | +11 | ** | +1 | +24 |
| Jean McIntosh & Frank Liggins | ||||||||||
| 2 | 3 | Jim Walton & Margaret Stanton | +14 | 10 | +13 | +14 | ** | -11 | -3 | +1 |
| Audrey & Mike Jeal | ||||||||||
| 3 | 1 | Alma & Ted Bond | +3 | ** | 0 | -13 | -3 | +14 | +5 | |
| Maureen Croll & Bea Shurman | ||||||||||
| 4 | 6 | Basil Huntley & Ivy Snell | -13 | -5 | -4 | -1 | -24 | +21 | ** | |
| David Anderson & Harry Boddill | ||||||||||
| 5 | 2 | Kevin Hawkins & John Crouch | -16 | 0 | ** | -14 | -16 | +10 | +4 | |
| Joy Young & Jack Appleyard | ||||||||||
| 6 | 5 | David Duddell & John Kitteridge | -43 | -14 | -10 | +3 | -1 | ** | -21 | |
| Jean Clarkson & Pauline Smith | ||||||||||
Results produced on Thursday 08 November 07 at 10:40 am